Premier League, League One, Championship, le point complet.
Premier League Matchs
Leicester City | 14:30 | Chelsea |
AFC Bournemouth | 17:00 | Brighton & Hov… |
Arsenal | 17:00 | Nottingham Forest |
Aston Villa | 17:00 | Crystal Palace |
Everton | 17:00 | Brentford |
Fulham | 17:00 | Wolverhampton Wanderers |
Manchester City | 19:30 | Tottenham Hotspur |
Southampton | 16:00 | Liverpool |
Ipswich Town | 18:30 | Manchester United |
Newcastle United | 22:00 | West Ham United |
Brighton & Hov… | 22:00 | Southampton |
Brentford | 17:00 | Leicester City |
Crystal Palace | 17:00 | Newcastle United |
Nottingham Forest | 17:00 | Ipswich Town |
Wolverhampton Wanderers | 17:00 | AFC Bournemouth |
West Ham United | 19:30 | Arsenal |
Chelsea | 15:30 | Aston Villa |
Manchester United | 15:30 | Everton |
Tottenham Hotspur | 15:30 | Fulham |
Liverpool | 18:00 | Manchester City |
Premier League Résultats
Chelsea | 1 - 1 | Arsenal |
Tottenham Hotspur | 1 - 2 | Ipswich Town |
Nottingham Forest | 1 - 3 | Newcastle United |
Manchester United | 3 - 0 | Leicester City |
Liverpool | 2 - 0 | Aston Villa |
Brighton & Hov… | 2 - 1 | Manchester City |
Wolverhampton Wanderers | 2 - 0 | Southampton |
West Ham United | 0 - 0 | Everton |
Crystal Palace | 0 - 2 | Fulham |
Brentford | 3 - 2 | AFC Bournemouth |
Fulham | 2 - 1 | Brentford |
Manchester United | 1 - 1 | Chelsea |
Tottenham Hotspur | 4 - 1 | Aston Villa |
Wolverhampton Wanderers | 2 - 2 | Crystal Palace |
Southampton | 1 - 0 | Everton |
Nottingham Forest | 3 - 0 | West Ham United |
Liverpool | 2 - 1 | Brighton & Hov… |
Ipswich Town | 1 - 1 | Leicester City |
AFC Bournemouth | 2 - 1 | Manchester City |
Newcastle United | 1 - 0 | Arsenal |
Premier League Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | +15 | 28 |
2 | Manchester City | 11 | 7 | 2 | 2 | 22 | 13 | +9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | +8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | +6 | 19 |
5 | Nottingham Forest | 11 | 5 | 4 | 2 | 15 | 10 | +5 | 19 |
6 | Brighton & Hov… | 11 | 5 | 4 | 2 | 19 | 15 | +4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | +3 | 18 |
8 | Newcastle United | 11 | 5 | 3 | 3 | 13 | 11 | +2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | +0 | 18 |
10 | Tottenham Hotspur | 11 | 5 | 1 | 5 | 23 | 13 | +10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | +0 | 16 |
12 | AFC Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | +0 | 15 |
13 | Manchester United | 11 | 4 | 3 | 4 | 12 | 12 | +0 | 15 |
14 | West Ham United | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester City | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich Town | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton Wanderers | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
Championship Matchs
Plymouth Argyle | 22:00 | Watford |
Sheffield Wedn… | 14:30 | Cardiff City |
Bristol City | 14:30 | Burnley |
Coventry City | 14:30 | Sheffield United |
Preston North End | 17:00 | Derby County |
West Bromwich Albion | 17:00 | Norwich City |
Queens Park Rangers | 17:00 | Stoke City |
Blackburn Rovers | 17:00 | Portsmouth |
Oxford United | 17:00 | Middlesbrough |
Millwall | 17:00 | Sunderland |
Luton Town | 17:00 | Hull City |
Swansea City | 17:00 | Leeds United |
Burnley | 21:45 | Coventry City |
Hull City | 21:45 | Sheffield Wedn… |
Norwich City | 21:45 | Plymouth Argyle |
Sheffield United | 21:45 | Oxford United |
Stoke City | 21:45 | Preston North End |
Watford | 21:45 | Bristol City |
Sunderland | 22:00 | West Bromwich Albion |
Championship Résultats
Burnley | 1 - 0 | Swansea City |
Hull City | 1 - 2 | West Bromwich Albion |
Sheffield United | 1 - 0 | Sheffield Wedn… |
Sunderland | 2 - 2 | Coventry City |
Portsmouth | 3 - 1 | Preston North End |
Norwich City | 0 - 2 | Bristol City |
Leeds United | 2 - 0 | Queens Park Rangers |
Derby County | 1 - 1 | Plymouth Argyle |
Cardiff City | 1 - 3 | Blackburn Rovers |
Stoke City | 1 - 1 | Millwall |
Middlesbrough | 5 - 1 | Luton Town |
Watford | 1 - 0 | Oxford United |
West Bromwich Albion | 0 - 0 | Burnley |
Preston North End | 0 - 0 | Sunderland |
Luton Town | 1 - 0 | Cardiff City |
Millwall | 1 - 0 | Leeds United |
Coventry City | 1 - 2 | Derby County |
Blackburn Rovers | 0 - 2 | Stoke City |
Championship Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 15 | 9 | 4 | 2 | 25 | 11 | +14 | 31 |
2 | Sheffield United | 15 | 10 | 3 | 2 | 19 | 7 | +12 | 31 |
3 | Leeds United | 15 | 8 | 5 | 2 | 24 | 9 | +15 | 29 |
4 | Burnley | 15 | 7 | 6 | 2 | 18 | 6 | +12 | 27 |
5 | West Bromwich Albion | 15 | 6 | 7 | 2 | 16 | 9 | +7 | 25 |
6 | Watford | 15 | 8 | 1 | 6 | 23 | 22 | +1 | 25 |
7 | Middlesbrough | 15 | 7 | 3 | 5 | 23 | 17 | +6 | 24 |
8 | Millwall | 15 | 6 | 5 | 4 | 18 | 13 | +5 | 23 |
9 | Blackburn Rovers | 15 | 6 | 4 | 5 | 19 | 17 | +2 | 22 |
10 | Bristol City | 15 | 5 | 7 | 3 | 20 | 19 | +1 | 22 |
11 | Swansea City | 15 | 5 | 4 | 6 | 11 | 10 | +1 | 19 |
12 | Derby County | 15 | 5 | 4 | 6 | 19 | 19 | +0 | 19 |
13 | Stoke City | 15 | 5 | 4 | 6 | 18 | 19 | -1 | 19 |
14 | Norwich City | 15 | 4 | 6 | 5 | 23 | 22 | +1 | 18 |
15 | Sheffield Wedn… | 15 | 5 | 3 | 7 | 17 | 25 | -8 | 18 |
16 | Oxford United | 15 | 4 | 5 | 6 | 17 | 18 | -1 | 17 |
17 | Coventry City | 15 | 4 | 4 | 7 | 20 | 21 | -1 | 16 |
18 | Plymouth Argyle | 15 | 4 | 4 | 7 | 15 | 26 | -11 | 16 |
19 | Hull City | 15 | 3 | 6 | 6 | 16 | 20 | -4 | 15 |
20 | Preston North End | 15 | 3 | 6 | 6 | 15 | 23 | -8 | 15 |
21 | Luton Town | 15 | 4 | 3 | 8 | 17 | 26 | -9 | 15 |
22 | Cardiff City | 15 | 4 | 3 | 8 | 14 | 23 | -9 | 15 |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | 28 | -12 | 12 |
24 | Queens Park Rangers | 15 | 1 | 7 | 7 | 12 | 25 | -13 | 10 |
League One Matchs
Birmingham City | 15:00 | Cambridge United |
Charlton Athletic | 17:00 | Peterborough U… |
Leyton Orient | 17:00 | Mansfield Town |
Reading | 17:00 | Shrewsbury Town |
Birmingham City | 17:00 | Stevenage |
Bolton Wanderers | 14:30 | Blackpool |
Shrewsbury Town | 14:30 | Birmingham City |
Stevenage | 14:30 | Leyton Orient |
Mansfield Town | 17:00 | Bristol Rovers |
Wrexham | 17:00 | Exeter City |
Peterborough U… | 17:00 | Reading |
Northampton Town | 17:00 | Cambridge United |
Crawley Town | 17:00 | Rotherham United |
Lincoln City | 17:00 | Wycombe Wanderers |
Huddersfield Town | 17:00 | Charlton Athletic |
Burton Albion | 17:00 | Stockport County |
Barnsley | 17:00 | Wigan Athletic |
League One Résultats
Stockport County | 1 - 0 | Wrexham |
Cambridge United | 1 - 1 | Barnsley |
Bristol Rovers | 0 - 0 | Crawley Town |
Blackpool | 0 - 0 | Northampton Town |
Exeter City | 0 - 0 | Lincoln City |
Exeter City | 1 - 0 | Charlton Athletic |
Birmingham City | 1 - 1 | Northampton Town |
Bristol Rovers | 1 - 1 | Lincoln City |
Crawley Town | 2 - 2 | Huddersfield Town |
Stevenage | 1 - 1 | Reading |
Leyton Orient | 3 - 0 | Blackpool |
Peterborough U… | 6 - 1 | Cambridge United |
Stockport County | 5 - 0 | Bolton Wanderers |
Wigan Athletic | 0 - 1 | Wycombe Wanderers |
Wrexham | 1 - 0 | Mansfield Town |
Burton Albion | 2 - 0 | Shrewsbury Town |
Barnsley | 2 - 0 | Rotherham United |
Burton Albion | 0 - 0 | Crawley Town |
Stockport County | 0 - 5 | Wycombe Wanderers |
League One Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 14 | 10 | 2 | 2 | 32 | 16 | +16 | 32 |
2 | Birmingham City | 13 | 9 | 3 | 1 | 24 | 12 | +12 | 30 |
3 | Wrexham | 15 | 8 | 4 | 3 | 22 | 11 | +11 | 28 |
4 | Stockport County | 16 | 7 | 6 | 3 | 26 | 17 | +9 | 27 |
5 | Barnsley | 15 | 7 | 5 | 3 | 24 | 19 | +5 | 26 |
6 | Lincoln City | 15 | 7 | 5 | 3 | 21 | 17 | +4 | 26 |
7 | Mansfield Town | 13 | 7 | 3 | 3 | 20 | 15 | +5 | 24 |
8 | Huddersfield Town | 14 | 7 | 2 | 5 | 21 | 14 | +7 | 23 |
9 | Exeter City | 14 | 7 | 2 | 5 | 14 | 10 | +4 | 23 |
10 | Reading | 14 | 7 | 2 | 5 | 22 | 21 | +1 | 23 |
11 | Bolton Wanderers | 14 | 7 | 2 | 5 | 22 | 24 | -2 | 23 |
12 | Peterborough U… | 15 | 6 | 3 | 6 | 31 | 27 | +4 | 21 |
13 | Charlton Athletic | 14 | 5 | 4 | 5 | 15 | 15 | +0 | 19 |
14 | Bristol Rovers | 15 | 5 | 3 | 7 | 16 | 21 | -5 | 18 |
15 | Stevenage | 15 | 5 | 3 | 7 | 11 | 16 | -5 | 18 |
16 | Northampton Town | 15 | 4 | 5 | 6 | 18 | 21 | -3 | 17 |
17 | Rotherham United | 15 | 4 | 5 | 6 | 14 | 18 | -4 | 17 |
18 | Blackpool | 15 | 4 | 5 | 6 | 21 | 28 | -7 | 17 |
19 | Wigan Athletic | 14 | 3 | 5 | 6 | 12 | 12 | +0 | 14 |
20 | Leyton Orient | 14 | 4 | 2 | 8 | 14 | 18 | -4 | 14 |
21 | Crawley Town | 16 | 3 | 4 | 9 | 14 | 27 | -13 | 13 |
22 | Cambridge United | 14 | 3 | 2 | 9 | 13 | 24 | -11 | 11 |
23 | Burton Albion | 14 | 1 | 5 | 8 | 15 | 25 | -10 | 8 |
24 | Shrewsbury Town | 15 | 2 | 2 | 11 | 13 | 27 | -14 | 8 |