Premier League, League One, Championship, le point complet. Saison 2017/2018
Premier League Matchs
Everton | 02:00 | Liverpool |
Leicester City | 16:30 | Manchester City |
Crystal Palace | 17:00 | Southampton |
Everton | 17:00 | Nottingham Forest |
Fulham | 17:00 | AFC Bournemouth |
Tottenham Hotspur | 17:00 | Wolverhampton Wanderers |
West Ham United | 19:15 | Liverpool |
Aston Villa | 21:45 | Brighton & Hov… |
Ipswich Town | 21:45 | Chelsea |
Manchester United | 22:00 | Newcastle United |
Brentford | 19:30 | Arsenal |
Tottenham Hotspur | 14:30 | Newcastle United |
AFC Bournemouth | 17:00 | Everton |
Aston Villa | 17:00 | Leicester City |
Crystal Palace | 17:00 | Chelsea |
Manchester City | 17:00 | West Ham United |
Southampton | 17:00 | Brentford |
Brighton & Hov… | 19:30 | Arsenal |
Fulham | 16:00 | Ipswich Town |
Liverpool | 18:30 | Manchester United |
Premier League Résultats
Arsenal | 1 - 0 | Ipswich Town |
Brighton & Hov… | 0 - 0 | Brentford |
Liverpool | 3 - 1 | Leicester City |
Wolverhampton Wanderers | 2 - 0 | Manchester United |
Southampton | 0 - 1 | West Ham United |
Nottingham Forest | 1 - 0 | Tottenham Hotspur |
Newcastle United | 3 - 0 | Aston Villa |
Chelsea | 1 - 2 | Fulham |
AFC Bournemouth | 0 - 0 | Crystal Palace |
Manchester City | 1 - 1 | Everton |
Tottenham Hotspur | 3 - 6 | Liverpool |
Manchester United | 0 - 3 | AFC Bournemouth |
Leicester City | 0 - 3 | Wolverhampton Wanderers |
Fulham | 0 - 0 | Southampton |
Everton | 0 - 0 | Chelsea |
Crystal Palace | 1 - 5 | Arsenal |
West Ham United | 1 - 1 | Brighton & Hov… |
Ipswich Town | 0 - 4 | Newcastle United |
Brentford | 0 - 2 | Nottingham Forest |
Aston Villa | 2 - 1 | Manchester City |
Premier League Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | +23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | +19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | +17 | 35 |
4 | Nottingham Forest | 18 | 10 | 4 | 4 | 24 | 19 | +5 | 34 |
5 | Newcastle United | 18 | 8 | 5 | 5 | 30 | 21 | +9 | 29 |
6 | AFC Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | +6 | 29 |
7 | Manchester City | 18 | 8 | 4 | 6 | 30 | 26 | +4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | +3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hov… | 18 | 6 | 8 | 4 | 27 | 26 | +1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | +0 | 24 |
12 | Tottenham Hotspur | 18 | 7 | 2 | 9 | 39 | 26 | +13 | 23 |
13 | West Ham United | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester United | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton Wanderers | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester City | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich Town | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
Championship Matchs
Norwich City | 14:30 | Queens Park Rangers |
Preston North End | 14:30 | Sheffield Wedn… |
Sheffield United | 14:30 | West Bromwich Albion |
Blackburn Rovers | 17:00 | Hull City |
Bristol City | 17:00 | Portsmouth |
Coventry City | 17:00 | Millwall |
Oxford United | 17:00 | Plymouth Argyle |
Stoke City | 17:00 | Sunderland |
Swansea City | 17:00 | Luton Town |
Watford | 17:00 | Cardiff City |
Derby County | 19:45 | Leeds United |
Middlesbrough | 22:00 | Burnley |
Championship Résultats
Stoke City | 0 - 2 | Leeds United |
Derby County | 2 - 1 | West Bromwich Albion |
Watford | 2 - 1 | Portsmouth |
Swansea City | 3 - 0 | Queens Park Rangers |
Sheffield United | 0 - 2 | Burnley |
Preston North End | 1 - 0 | Hull City |
Oxford United | 3 - 2 | Cardiff City |
Norwich City | 2 - 1 | Millwall |
Middlesbrough | 3 - 3 | Sheffield Wedn… |
Coventry City | 4 - 0 | Plymouth Argyle |
Bristol City | 1 - 0 | Luton Town |
Blackburn Rovers | 2 - 2 | Sunderland |
West Bromwich Albion | 2 - 0 | Bristol City |
Championship Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 23 | 14 | 6 | 3 | 43 | 15 | +28 | 48 |
2 | Sheffield United | 23 | 15 | 5 | 3 | 32 | 13 | +19 | 48 |
3 | Burnley | 23 | 13 | 8 | 2 | 30 | 9 | +21 | 47 |
4 | Sunderland | 23 | 12 | 8 | 3 | 36 | 20 | +16 | 44 |
5 | Blackburn Rovers | 22 | 11 | 5 | 6 | 27 | 20 | +7 | 38 |
6 | Watford | 22 | 11 | 4 | 7 | 32 | 29 | +3 | 37 |
7 | Middlesbrough | 23 | 10 | 6 | 7 | 41 | 31 | +10 | 36 |
8 | West Bromwich Albion | 23 | 8 | 11 | 4 | 27 | 18 | +9 | 35 |
9 | Sheffield Wedn… | 23 | 9 | 6 | 8 | 31 | 33 | -2 | 33 |
10 | Swansea City | 23 | 8 | 6 | 9 | 27 | 24 | +3 | 30 |
11 | Bristol City | 23 | 7 | 9 | 7 | 27 | 28 | -1 | 30 |
12 | Norwich City | 23 | 7 | 8 | 8 | 39 | 35 | +4 | 29 |
13 | Millwall | 22 | 7 | 7 | 8 | 22 | 20 | +2 | 28 |
14 | Derby County | 23 | 7 | 6 | 10 | 29 | 29 | +0 | 27 |
15 | Coventry City | 23 | 7 | 6 | 10 | 32 | 34 | -2 | 27 |
16 | Preston North End | 23 | 5 | 11 | 7 | 23 | 29 | -6 | 26 |
17 | Queens Park Rangers | 23 | 5 | 10 | 8 | 23 | 31 | -8 | 25 |
18 | Luton Town | 23 | 7 | 4 | 12 | 25 | 39 | -14 | 25 |
19 | Stoke City | 23 | 5 | 7 | 11 | 23 | 32 | -9 | 22 |
20 | Oxford United | 22 | 5 | 6 | 11 | 24 | 39 | -15 | 21 |
21 | Portsmouth | 21 | 4 | 8 | 9 | 26 | 37 | -11 | 20 |
22 | Hull City | 23 | 4 | 7 | 12 | 21 | 32 | -11 | 19 |
23 | Cardiff City | 22 | 4 | 6 | 12 | 21 | 37 | -16 | 18 |
24 | Plymouth Argyle | 22 | 4 | 6 | 12 | 22 | 49 | -27 | 18 |
League One Matchs
Birmingham City | 17:00 | Stevenage |
Leyton Orient | 17:00 | Mansfield Town |
Blackpool | 17:00 | Rotherham United |
Bristol Rovers | 17:00 | Bolton Wanderers |
Charlton Athletic | 14:30 | Wycombe Wanderers |
Rotherham United | 14:30 | Stockport County |
Reading | 17:00 | Mansfield Town |
Wrexham | 17:00 | Wigan Athletic |
Stevenage | 17:00 | Bristol Rovers |
Shrewsbury Town | 17:00 | Northampton Town |
Peterborough U… | 17:00 | Barnsley |
Leyton Orient | 17:00 | Cambridge United |
Huddersfield Town | 17:00 | Burton Albion |
Exeter City | 17:00 | Crawley Town |
Bolton Wanderers | 17:00 | Lincoln City |
Birmingham City | 17:00 | Blackpool |
League One Résultats
Wrexham | 2 - 1 | Blackpool |
Stevenage | 0 - 3 | Wycombe Wanderers |
Shrewsbury Town | 1 - 0 | Lincoln City |
Rotherham United | 0 - 1 | Wigan Athletic |
Reading | 4 - 1 | Northampton Town |
Peterborough U… | 0 - 3 | Mansfield Town |
Huddersfield Town | 1 - 0 | Stockport County |
Exeter City | 3 - 1 | Bristol Rovers |
Charlton Athletic | 2 - 1 | Cambridge United |
Bolton Wanderers | 1 - 2 | Barnsley |
Birmingham City | 2 - 0 | Burton Albion |
Leyton Orient | 3 - 0 | Crawley Town |
Crawley Town | 0 - 1 | Birmingham City |
League One Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 20 | 15 | 3 | 2 | 37 | 16 | +21 | 48 |
2 | Wycombe Wanderers | 21 | 14 | 5 | 2 | 46 | 22 | +24 | 47 |
3 | Wrexham | 22 | 13 | 6 | 3 | 33 | 15 | +18 | 45 |
4 | Huddersfield Town | 21 | 13 | 3 | 5 | 35 | 18 | +17 | 42 |
5 | Stockport County | 22 | 10 | 6 | 6 | 34 | 23 | +11 | 36 |
6 | Reading | 21 | 10 | 4 | 7 | 34 | 31 | +3 | 34 |
7 | Barnsley | 22 | 9 | 6 | 7 | 31 | 31 | +0 | 33 |
8 | Mansfield Town | 20 | 9 | 4 | 7 | 26 | 22 | +4 | 31 |
9 | Lincoln City | 22 | 8 | 7 | 7 | 28 | 26 | +2 | 31 |
10 | Bolton Wanderers | 20 | 9 | 4 | 7 | 29 | 31 | -2 | 31 |
11 | Charlton Athletic | 21 | 8 | 6 | 7 | 25 | 20 | +5 | 30 |
12 | Exeter City | 21 | 9 | 3 | 9 | 22 | 23 | -1 | 30 |
13 | Leyton Orient | 21 | 8 | 4 | 9 | 26 | 20 | +6 | 28 |
14 | Wigan Athletic | 21 | 7 | 6 | 8 | 20 | 18 | +2 | 27 |
15 | Blackpool | 21 | 7 | 6 | 8 | 30 | 33 | -3 | 27 |
16 | Stevenage | 20 | 7 | 5 | 8 | 15 | 20 | -5 | 26 |
17 | Peterborough U… | 21 | 7 | 3 | 11 | 38 | 40 | -2 | 24 |
18 | Rotherham United | 20 | 6 | 5 | 9 | 19 | 22 | -3 | 23 |
19 | Bristol Rovers | 21 | 6 | 4 | 11 | 19 | 32 | -13 | 22 |
20 | Northampton Town | 22 | 5 | 6 | 11 | 22 | 38 | -16 | 21 |
21 | Crawley Town | 21 | 5 | 4 | 12 | 20 | 36 | -16 | 19 |
22 | Cambridge United | 21 | 4 | 5 | 12 | 21 | 37 | -16 | 17 |
23 | Shrewsbury Town | 21 | 4 | 3 | 14 | 22 | 41 | -19 | 15 |
24 | Burton Albion | 21 | 2 | 6 | 13 | 17 | 34 | -17 | 12 |