Premier League, League One, Championship, le point complet. Saison 2017/2018
Premier League Matchs
Southampton | 16:00 | Liverpool |
Ipswich Town | 18:30 | Manchester United |
Newcastle United | 22:00 | West Ham United |
Brighton & Hov… | 22:00 | Southampton |
Brentford | 17:00 | Leicester City |
Crystal Palace | 17:00 | Newcastle United |
Nottingham Forest | 17:00 | Ipswich Town |
Wolverhampton Wanderers | 17:00 | AFC Bournemouth |
West Ham United | 19:30 | Arsenal |
Chelsea | 15:30 | Aston Villa |
Manchester United | 15:30 | Everton |
Tottenham Hotspur | 15:30 | Fulham |
Liverpool | 18:00 | Manchester City |
Ipswich Town | 21:30 | Crystal Palace |
Leicester City | 22:15 | West Ham United |
Premier League Résultats
Manchester City | 0 - 4 | Tottenham Hotspur |
Fulham | 1 - 4 | Wolverhampton Wanderers |
Everton | 0 - 0 | Brentford |
Aston Villa | 2 - 2 | Crystal Palace |
Arsenal | 3 - 0 | Nottingham Forest |
AFC Bournemouth | 1 - 2 | Brighton & Hov… |
Leicester City | 1 - 2 | Chelsea |
Chelsea | 1 - 1 | Arsenal |
Tottenham Hotspur | 1 - 2 | Ipswich Town |
Nottingham Forest | 1 - 3 | Newcastle United |
Manchester United | 3 - 0 | Leicester City |
Liverpool | 2 - 0 | Aston Villa |
Brighton & Hov… | 2 - 1 | Manchester City |
Crystal Palace | 0 - 2 | Fulham |
Brentford | 3 - 2 | AFC Bournemouth |
Wolverhampton Wanderers | 2 - 0 | Southampton |
West Ham United | 0 - 0 | Everton |
Fulham | 2 - 1 | Brentford |
Manchester United | 1 - 1 | Chelsea |
Tottenham Hotspur | 4 - 1 | Aston Villa |
Premier League Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | +15 | 28 |
2 | Manchester City | 12 | 7 | 2 | 3 | 22 | 17 | +5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | +9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | +9 | 22 |
5 | Brighton & Hov… | 12 | 6 | 4 | 2 | 21 | 16 | +5 | 22 |
6 | Tottenham Hotspur | 12 | 6 | 1 | 5 | 27 | 13 | +14 | 19 |
7 | Nottingham Forest | 12 | 5 | 4 | 3 | 15 | 13 | +2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | +0 | 19 |
9 | Newcastle United | 11 | 5 | 3 | 3 | 13 | 11 | +2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | +0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | +0 | 17 |
12 | Manchester United | 11 | 4 | 3 | 4 | 12 | 12 | +0 | 15 |
13 | AFC Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham United | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester City | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton Wanderers | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
19 | Ipswich Town | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
Championship Matchs
Blackburn Rovers | 17:00 | Portsmouth |
Swansea City | 17:00 | Leeds United |
Burnley | 21:45 | Coventry City |
Stoke City | 21:45 | Preston North End |
Watford | 21:45 | Bristol City |
Hull City | 21:45 | Sheffield Wedn… |
Sheffield United | 21:45 | Oxford United |
Norwich City | 21:45 | Plymouth Argyle |
Sunderland | 22:00 | West Bromwich Albion |
Leeds United | 21:45 | Luton Town |
Cardiff City | 21:45 | Queens Park Rangers |
Portsmouth | 21:45 | Millwall |
Middlesbrough | 21:45 | Blackburn Rovers |
Derby County | 22:00 | Swansea City |
Sheffield United | 22:00 | Sunderland |
Championship Résultats
West Bromwich Albion | 2 - 2 | Norwich City |
Queens Park Rangers | 1 - 1 | Stoke City |
Preston North End | 1 - 1 | Derby County |
Oxford United | 2 - 6 | Middlesbrough |
Millwall | 1 - 1 | Sunderland |
Luton Town | 1 - 0 | Hull City |
Sheffield Wedn… | 1 - 1 | Cardiff City |
Coventry City | 2 - 2 | Sheffield United |
Bristol City | 0 - 1 | Burnley |
Plymouth Argyle | 2 - 2 | Watford |
Burnley | 1 - 0 | Swansea City |
Hull City | 1 - 2 | West Bromwich Albion |
Sheffield United | 1 - 0 | Sheffield Wedn… |
Championship Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 16 | 9 | 5 | 2 | 26 | 12 | +14 | 32 |
2 | Sheffield United | 16 | 10 | 4 | 2 | 21 | 9 | +12 | 32 |
3 | Burnley | 16 | 8 | 6 | 2 | 19 | 6 | +13 | 30 |
4 | Leeds United | 15 | 8 | 5 | 2 | 24 | 9 | +15 | 29 |
5 | Middlesbrough | 16 | 8 | 3 | 5 | 29 | 19 | +10 | 27 |
6 | West Bromwich Albion | 16 | 6 | 8 | 2 | 18 | 11 | +7 | 26 |
7 | Watford | 16 | 8 | 2 | 6 | 25 | 24 | +1 | 26 |
8 | Millwall | 16 | 6 | 6 | 4 | 19 | 14 | +5 | 24 |
9 | Blackburn Rovers | 15 | 6 | 4 | 5 | 19 | 17 | +2 | 22 |
10 | Bristol City | 16 | 5 | 7 | 4 | 20 | 20 | +0 | 22 |
11 | Derby County | 16 | 5 | 5 | 6 | 20 | 20 | +0 | 20 |
12 | Stoke City | 16 | 5 | 5 | 6 | 19 | 20 | -1 | 20 |
13 | Norwich City | 16 | 4 | 7 | 5 | 25 | 24 | +1 | 19 |
14 | Swansea City | 15 | 5 | 4 | 6 | 11 | 10 | +1 | 19 |
15 | Sheffield Wedn… | 16 | 5 | 4 | 7 | 18 | 26 | -8 | 19 |
16 | Luton Town | 16 | 5 | 3 | 8 | 18 | 26 | -8 | 18 |
17 | Coventry City | 16 | 4 | 5 | 7 | 22 | 23 | -1 | 17 |
18 | Oxford United | 16 | 4 | 5 | 7 | 19 | 24 | -5 | 17 |
19 | Plymouth Argyle | 16 | 4 | 5 | 7 | 17 | 28 | -11 | 17 |
20 | Preston North End | 16 | 3 | 7 | 6 | 16 | 24 | -8 | 16 |
21 | Cardiff City | 16 | 4 | 4 | 8 | 15 | 24 | -9 | 16 |
22 | Hull City | 16 | 3 | 6 | 7 | 16 | 21 | -5 | 15 |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | 28 | -12 | 12 |
24 | Queens Park Rangers | 16 | 1 | 8 | 7 | 13 | 26 | -13 | 11 |
League One Matchs
Birmingham City | 15:00 | Cambridge United |
Reading | 17:00 | Shrewsbury Town |
Birmingham City | 17:00 | Stevenage |
Leyton Orient | 17:00 | Mansfield Town |
Charlton Athletic | 17:00 | Peterborough U… |
Cambridge United | 21:45 | Bolton Wanderers |
Leyton Orient | 21:45 | Huddersfield Town |
Exeter City | 21:45 | Birmingham City |
Wigan Athletic | 21:45 | Northampton Town |
Wrexham | 21:45 | Lincoln City |
Burton Albion | 21:45 | Charlton Athletic |
Bristol Rovers | 21:45 | Blackpool |
Barnsley | 21:45 | Reading |
Wycombe Wanderers | 21:45 | Mansfield Town |
League One Résultats
Wrexham | 3 - 0 | Exeter City |
Peterborough U… | 1 - 2 | Reading |
Northampton Town | 0 - 0 | Cambridge United |
Mansfield Town | 0 - 1 | Bristol Rovers |
Lincoln City | 2 - 3 | Wycombe Wanderers |
Huddersfield Town | 2 - 1 | Charlton Athletic |
Crawley Town | 1 - 0 | Rotherham United |
Burton Albion | 0 - 3 | Stockport County |
Barnsley | 0 - 1 | Wigan Athletic |
Bolton Wanderers | 2 - 1 | Blackpool |
Stevenage | 0 - 0 | Leyton Orient |
Shrewsbury Town | 3 - 2 | Birmingham City |
Stockport County | 1 - 0 | Wrexham |
Cambridge United | 1 - 1 | Barnsley |
Bristol Rovers | 0 - 0 | Crawley Town |
Blackpool | 0 - 0 | Northampton Town |
Exeter City | 0 - 0 | Lincoln City |
League One Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 15 | 11 | 2 | 2 | 35 | 18 | +17 | 35 |
2 | Wrexham | 16 | 9 | 4 | 3 | 25 | 11 | +14 | 31 |
3 | Stockport County | 17 | 8 | 6 | 3 | 29 | 17 | +12 | 30 |
4 | Birmingham City | 14 | 9 | 3 | 2 | 26 | 15 | +11 | 30 |
5 | Huddersfield Town | 15 | 8 | 2 | 5 | 23 | 15 | +8 | 26 |
6 | Barnsley | 16 | 7 | 5 | 4 | 24 | 20 | +4 | 26 |
7 | Lincoln City | 16 | 7 | 5 | 4 | 23 | 20 | +3 | 26 |
8 | Reading | 15 | 8 | 2 | 5 | 24 | 22 | +2 | 26 |
9 | Bolton Wanderers | 15 | 8 | 2 | 5 | 24 | 25 | -1 | 26 |
10 | Mansfield Town | 14 | 7 | 3 | 4 | 20 | 16 | +4 | 24 |
11 | Exeter City | 15 | 7 | 2 | 6 | 14 | 13 | +1 | 23 |
12 | Peterborough U… | 16 | 6 | 3 | 7 | 32 | 29 | +3 | 21 |
13 | Bristol Rovers | 16 | 6 | 3 | 7 | 17 | 21 | -4 | 21 |
14 | Charlton Athletic | 15 | 5 | 4 | 6 | 16 | 17 | -1 | 19 |
15 | Stevenage | 16 | 5 | 4 | 7 | 11 | 16 | -5 | 19 |
16 | Northampton Town | 16 | 4 | 6 | 6 | 18 | 21 | -3 | 18 |
17 | Wigan Athletic | 15 | 4 | 5 | 6 | 13 | 12 | +1 | 17 |
18 | Rotherham United | 16 | 4 | 5 | 7 | 14 | 19 | -5 | 17 |
19 | Blackpool | 16 | 4 | 5 | 7 | 22 | 30 | -8 | 17 |
20 | Crawley Town | 17 | 4 | 4 | 9 | 15 | 27 | -12 | 16 |
21 | Leyton Orient | 15 | 4 | 3 | 8 | 14 | 18 | -4 | 15 |
22 | Cambridge United | 15 | 3 | 3 | 9 | 13 | 24 | -11 | 12 |
23 | Shrewsbury Town | 16 | 3 | 2 | 11 | 16 | 29 | -13 | 11 |
24 | Burton Albion | 15 | 1 | 5 | 9 | 15 | 28 | -13 | 8 |