Saison 2017/2018
Premier League Matchs
Brentford | 17:00 | AFC Bournemouth |
Crystal Palace | 17:00 | Fulham |
West Ham United | 17:00 | Everton |
Wolverhampton Wanderers | 17:00 | Southampton |
Brighton & Hov… | 19:30 | Manchester City |
Liverpool | 22:00 | Aston Villa |
Manchester United | 16:00 | Leicester City |
Nottingham Forest | 16:00 | Newcastle United |
Tottenham Hotspur | 16:00 | Ipswich Town |
Chelsea | 18:30 | Arsenal |
Leicester City | 14:30 | Chelsea |
AFC Bournemouth | 17:00 | Brighton & Hov… |
Arsenal | 17:00 | Nottingham Forest |
Aston Villa | 17:00 | Crystal Palace |
Everton | 17:00 | Brentford |
Fulham | 17:00 | Wolverhampton Wanderers |
Manchester City | 19:30 | Tottenham Hotspur |
Southampton | 16:00 | Liverpool |
Ipswich Town | 18:30 | Manchester United |
Newcastle United | 22:00 | West Ham United |
Premier League Résultats
Fulham | 2 - 1 | Brentford |
Manchester United | 1 - 1 | Chelsea |
Tottenham Hotspur | 4 - 1 | Aston Villa |
Wolverhampton Wanderers | 2 - 2 | Crystal Palace |
Southampton | 1 - 0 | Everton |
Nottingham Forest | 3 - 0 | West Ham United |
Liverpool | 2 - 1 | Brighton & Hov… |
Ipswich Town | 1 - 1 | Leicester City |
AFC Bournemouth | 2 - 1 | Manchester City |
Newcastle United | 1 - 0 | Arsenal |
Arsenal | 2 - 2 | Liverpool |
West Ham United | 2 - 1 | Manchester United |
Crystal Palace | 1 - 0 | Tottenham Hotspur |
Chelsea | 2 - 1 | Newcastle United |
Everton | 1 - 1 | Fulham |
Manchester City | 1 - 0 | Southampton |
Brighton & Hov… | 2 - 2 | Wolverhampton Wanderers |
Brentford | 4 - 3 | Ipswich Town |
Aston Villa | 1 - 1 | AFC Bournemouth |
Leicester City | 1 - 3 | Nottingham Forest |
Premier League Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | +13 | 25 |
2 | Manchester City | 10 | 7 | 2 | 1 | 21 | 11 | +10 | 23 |
3 | Nottingham Forest | 10 | 5 | 4 | 1 | 14 | 7 | +7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | +8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | +6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | +2 | 18 |
7 | Tottenham Hotspur | 10 | 5 | 1 | 4 | 22 | 11 | +11 | 16 |
8 | Brighton & Hov… | 10 | 4 | 4 | 2 | 17 | 14 | +3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | +1 | 15 |
10 | AFC Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | +1 | 15 |
11 | Newcastle United | 10 | 4 | 3 | 3 | 10 | 10 | +0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester United | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham United | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester City | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich Town | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton Wanderers | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
Championship Matchs
Bristol City | 21:45 | Sheffield United |
Sheffield Wedn… | 21:45 | Norwich City |
Oxford United | 21:45 | Hull City |
Queens Park Rangers | 21:45 | Middlesbrough |
Plymouth Argyle | 22:00 | Portsmouth |
Swansea City | 22:00 | Watford |
Millwall | 21:45 | Leeds United |
Blackburn Rovers | 21:45 | Stoke City |
Coventry City | 21:45 | Derby County |
Luton Town | 22:00 | Cardiff City |
Preston North End | 22:00 | Sunderland |
West Bromwich Albion | 22:00 | Burnley |
Watford | 22:00 | Oxford United |
Championship Résultats
Millwall | 1 - 0 | Burnley |
Sheffield Wedn… | 2 - 6 | Watford |
Queens Park Rangers | 0 - 0 | Sunderland |
Preston North End | 1 - 3 | Bristol City |
Middlesbrough | 0 - 3 | Coventry City |
Leeds United | 3 - 0 | Plymouth Argyle |
Hull City | 1 - 1 | Portsmouth |
Cardiff City | 2 - 1 | Norwich City |
Stoke City | 2 - 1 | Derby County |
Oxford United | 1 - 2 | Swansea City |
Blackburn Rovers | 0 - 2 | Sheffield United |
Luton Town | 1 - 1 | West Bromwich Albion |
Norwich City | 3 - 3 | Middlesbrough |
Championship Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 13 | 9 | 2 | 2 | 23 | 9 | +14 | 29 |
2 | Leeds United | 13 | 7 | 5 | 1 | 22 | 8 | +14 | 26 |
3 | Sheffield United | 13 | 8 | 3 | 2 | 16 | 6 | +10 | 25 |
4 | Burnley | 13 | 6 | 5 | 2 | 17 | 6 | +11 | 23 |
5 | Watford | 13 | 7 | 1 | 5 | 22 | 21 | +1 | 22 |
6 | West Bromwich Albion | 13 | 5 | 6 | 2 | 14 | 8 | +6 | 21 |
7 | Millwall | 13 | 5 | 4 | 4 | 16 | 12 | +4 | 19 |
8 | Blackburn Rovers | 13 | 5 | 4 | 4 | 16 | 14 | +2 | 19 |
9 | Bristol City | 13 | 4 | 7 | 2 | 17 | 17 | +0 | 19 |
10 | Norwich City | 13 | 4 | 6 | 3 | 23 | 18 | +5 | 18 |
11 | Middlesbrough | 13 | 5 | 3 | 5 | 14 | 15 | -1 | 18 |
12 | Swansea City | 13 | 4 | 4 | 5 | 10 | 9 | +1 | 16 |
13 | Coventry City | 13 | 4 | 3 | 6 | 17 | 17 | +0 | 15 |
14 | Derby County | 13 | 4 | 3 | 6 | 16 | 17 | -1 | 15 |
15 | Hull City | 13 | 3 | 6 | 4 | 15 | 17 | -2 | 15 |
16 | Stoke City | 13 | 4 | 3 | 6 | 15 | 18 | -3 | 15 |
17 | Cardiff City | 13 | 4 | 3 | 6 | 13 | 19 | -6 | 15 |
18 | Sheffield Wedn… | 13 | 4 | 3 | 6 | 15 | 24 | -9 | 15 |
19 | Oxford United | 13 | 3 | 5 | 5 | 16 | 17 | -1 | 14 |
20 | Preston North End | 13 | 3 | 5 | 5 | 14 | 20 | -6 | 14 |
21 | Luton Town | 13 | 3 | 3 | 7 | 15 | 21 | -6 | 12 |
22 | Plymouth Argyle | 13 | 3 | 3 | 7 | 13 | 25 | -12 | 12 |
23 | Queens Park Rangers | 13 | 1 | 7 | 5 | 11 | 19 | -8 | 10 |
24 | Portsmouth | 13 | 1 | 6 | 6 | 13 | 26 | -13 | 9 |
League One Matchs
Birmingham City | 15:00 | Cambridge United |
Exeter City | 15:00 | Mansfield Town |
Bristol Rovers | 15:00 | Blackpool |
Burton Albion | 21:45 | Crawley Town |
Stockport County | 21:45 | Wycombe Wanderers |
Barnsley | 21:15 | Rotherham United |
Burton Albion | 14:30 | Shrewsbury Town |
Wrexham | 14:30 | Mansfield Town |
Peterborough U… | 17:00 | Cambridge United |
Wigan Athletic | 17:00 | Wycombe Wanderers |
Stockport County | 17:00 | Bolton Wanderers |
Stevenage | 17:00 | Reading |
Exeter City | 17:00 | Charlton Athletic |
Leyton Orient | 17:00 | Blackpool |
Crawley Town | 17:00 | Huddersfield Town |
Bristol Rovers | 17:00 | Lincoln City |
Birmingham City | 17:00 | Northampton Town |
League One Résultats
Stevenage | 1 - 4 | Bolton Wanderers |
Stockport County | 4 - 1 | Reading |
Lincoln City | 2 - 1 | Northampton Town |
Blackpool | 2 - 2 | Wigan Athletic |
Lincoln City | 2 - 1 | Stockport County |
Bolton Wanderers | 1 - 0 | Peterborough U… |
Cambridge United | 1 - 0 | Burton Albion |
Charlton Athletic | 2 - 2 | Wrexham |
Huddersfield Town | 2 - 0 | Exeter City |
Northampton Town | 3 - 0 | Crawley Town |
Rotherham United | 2 - 0 | Stevenage |
Shrewsbury Town | 0 - 2 | Barnsley |
Wycombe Wanderers | 3 - 0 | Leyton Orient |
Reading | 1 - 0 | Bristol Rovers |
Mansfield Town | 1 - 1 | Birmingham City |
League One Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 12 | 9 | 2 | 1 | 23 | 11 | +12 | 29 |
2 | Wycombe Wanderers | 12 | 8 | 2 | 2 | 26 | 16 | +10 | 26 |
3 | Wrexham | 13 | 7 | 4 | 2 | 21 | 10 | +11 | 25 |
4 | Mansfield Town | 12 | 7 | 3 | 2 | 20 | 14 | +6 | 24 |
5 | Lincoln City | 13 | 7 | 3 | 3 | 20 | 16 | +4 | 24 |
6 | Bolton Wanderers | 13 | 7 | 2 | 4 | 22 | 19 | +3 | 23 |
7 | Huddersfield Town | 13 | 7 | 1 | 5 | 19 | 12 | +7 | 22 |
8 | Barnsley | 13 | 6 | 4 | 3 | 21 | 18 | +3 | 22 |
9 | Reading | 13 | 7 | 1 | 5 | 21 | 20 | +1 | 22 |
10 | Stockport County | 13 | 5 | 6 | 2 | 20 | 12 | +8 | 21 |
11 | Exeter City | 12 | 6 | 1 | 5 | 13 | 10 | +3 | 19 |
12 | Charlton Athletic | 13 | 5 | 4 | 4 | 15 | 14 | +1 | 19 |
13 | Peterborough U… | 14 | 5 | 3 | 6 | 25 | 26 | -1 | 18 |
14 | Rotherham United | 14 | 4 | 5 | 5 | 14 | 16 | -2 | 17 |
15 | Stevenage | 14 | 5 | 2 | 7 | 10 | 15 | -5 | 17 |
16 | Blackpool | 13 | 4 | 4 | 5 | 21 | 25 | -4 | 16 |
17 | Bristol Rovers | 13 | 5 | 1 | 7 | 15 | 20 | -5 | 16 |
18 | Northampton Town | 13 | 4 | 3 | 6 | 17 | 20 | -3 | 15 |
19 | Wigan Athletic | 13 | 3 | 5 | 5 | 12 | 11 | +1 | 14 |
20 | Leyton Orient | 13 | 3 | 2 | 8 | 11 | 18 | -7 | 11 |
21 | Cambridge United | 12 | 3 | 1 | 8 | 11 | 17 | -6 | 10 |
22 | Crawley Town | 13 | 3 | 1 | 9 | 12 | 25 | -13 | 10 |
23 | Shrewsbury Town | 14 | 2 | 2 | 10 | 13 | 25 | -12 | 8 |
24 | Burton Albion | 12 | 0 | 4 | 8 | 13 | 25 | -12 | 4 |