[subscribe2]
Saison 2017/2018
Premier League Matchs
Everton | 02:00 | Liverpool |
Everton | 16:00 | Chelsea |
Fulham | 16:00 | Southampton |
Leicester City | 16:00 | Wolverhampton Wanderers |
Manchester United | 16:00 | AFC Bournemouth |
Tottenham Hotspur | 18:30 | Liverpool |
Manchester City | 14:30 | Everton |
AFC Bournemouth | 17:00 | Crystal Palace |
Chelsea | 17:00 | Fulham |
Newcastle United | 17:00 | Aston Villa |
Nottingham Forest | 17:00 | Tottenham Hotspur |
Southampton | 17:00 | West Ham United |
Wolverhampton Wanderers | 19:30 | Manchester United |
Liverpool | 22:00 | Leicester City |
Brighton & Hov… | 21:30 | Brentford |
Arsenal | 22:15 | Ipswich Town |
Premier League Résultats
Crystal Palace | 1 - 5 | Arsenal |
West Ham United | 1 - 1 | Brighton & Hov… |
Ipswich Town | 0 - 4 | Newcastle United |
Brentford | 0 - 2 | Nottingham Forest |
Aston Villa | 2 - 1 | Manchester City |
AFC Bournemouth | 1 - 1 | West Ham United |
Chelsea | 2 - 1 | Brentford |
Southampton | 0 - 5 | Tottenham Hotspur |
Manchester City | 1 - 2 | Manchester United |
Brighton & Hov… | 1 - 3 | Crystal Palace |
Nottingham Forest | 2 - 1 | Aston Villa |
Wolverhampton Wanderers | 1 - 2 | Ipswich Town |
Newcastle United | 4 - 0 | Leicester City |
Liverpool | 2 - 2 | Fulham |
Arsenal | 0 - 0 | Everton |
West Ham United | 2 - 1 | Wolverhampton Wanderers |
Tottenham Hotspur | 3 - 4 | Chelsea |
Ipswich Town | 1 - 2 | AFC Bournemouth |
Fulham | 1 - 1 | Arsenal |
Leicester City | 2 - 2 | Brighton & Hov… |
Premier League Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 15 | 11 | 3 | 1 | 31 | 13 | +18 | 36 |
2 | Chelsea | 16 | 10 | 4 | 2 | 37 | 19 | +18 | 34 |
3 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | +18 | 33 |
4 | Nottingham Forest | 17 | 9 | 4 | 4 | 23 | 19 | +4 | 31 |
5 | Aston Villa | 17 | 8 | 4 | 5 | 26 | 26 | +0 | 28 |
6 | Manchester City | 17 | 8 | 3 | 6 | 29 | 25 | +4 | 27 |
7 | Newcastle United | 17 | 7 | 5 | 5 | 27 | 21 | +6 | 26 |
8 | AFC Bournemouth | 16 | 7 | 4 | 5 | 24 | 21 | +3 | 25 |
9 | Brighton & Hov… | 17 | 6 | 7 | 4 | 27 | 26 | +1 | 25 |
10 | Fulham | 16 | 6 | 6 | 4 | 24 | 22 | +2 | 24 |
11 | Tottenham Hotspur | 16 | 7 | 2 | 7 | 36 | 19 | +17 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | +0 | 23 |
13 | Manchester United | 16 | 6 | 4 | 6 | 21 | 19 | +2 | 22 |
14 | West Ham United | 17 | 5 | 5 | 7 | 22 | 30 | -8 | 20 |
15 | Crystal Palace | 17 | 3 | 7 | 7 | 18 | 26 | -8 | 16 |
16 | Everton | 15 | 3 | 6 | 6 | 14 | 21 | -7 | 15 |
17 | Leicester City | 16 | 3 | 5 | 8 | 21 | 34 | -13 | 14 |
18 | Ipswich Town | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
19 | Wolverhampton Wanderers | 16 | 2 | 3 | 11 | 24 | 40 | -16 | 9 |
20 | Southampton | 16 | 1 | 2 | 13 | 11 | 36 | -25 | 5 |
Championship Matchs
West Bromwich Albion | 17:00 | Bristol City |
Preston North End | 17:00 | Hull City |
Watford | 17:00 | Portsmouth |
Swansea City | 17:00 | Queens Park Rangers |
Sheffield United | 17:00 | Burnley |
Blackburn Rovers | 17:00 | Sunderland |
Oxford United | 17:00 | Cardiff City |
Middlesbrough | 17:00 | Sheffield Wedn… |
Coventry City | 17:00 | Plymouth Argyle |
Bristol City | 17:00 | Luton Town |
Norwich City | 17:00 | Millwall |
Derby County | 19:30 | West Bromwich Albion |
Stoke City | 22:00 | Leeds United |
Championship Résultats
Sunderland | 2 - 1 | Norwich City |
Queens Park Rangers | 2 - 1 | Preston North End |
Plymouth Argyle | 3 - 3 | Middlesbrough |
Millwall | 1 - 0 | Blackburn Rovers |
Leeds United | 4 - 0 | Oxford United |
Cardiff City | 0 - 2 | Sheffield United |
Burnley | 2 - 1 | Watford |
Sheffield Wedn… | 2 - 0 | Stoke City |
Portsmouth | 4 - 1 | Coventry City |
Hull City | 2 - 1 | Swansea City |
Luton Town | 2 - 1 | Derby County |
Norwich City | 1 - 2 | Burnley |
Watford | 2 - 1 | West Bromwich Albion |
Championship Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United | 22 | 15 | 5 | 2 | 32 | 11 | +21 | 48 |
2 | Leeds United | 22 | 13 | 6 | 3 | 41 | 15 | +26 | 45 |
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | +19 | 44 |
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | +16 | 43 |
5 | Blackburn Rovers | 21 | 11 | 4 | 6 | 25 | 18 | +7 | 37 |
6 | Middlesbrough | 22 | 10 | 5 | 7 | 38 | 28 | +10 | 35 |
7 | Watford | 21 | 10 | 4 | 7 | 30 | 28 | +2 | 34 |
8 | West Bromwich Albion | 21 | 7 | 11 | 3 | 24 | 16 | +8 | 32 |
9 | Sheffield Wedn… | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 |
10 | Millwall | 21 | 7 | 7 | 7 | 21 | 18 | +3 | 28 |
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | +0 | 27 |
12 | Swansea City | 22 | 7 | 6 | 9 | 24 | 24 | +0 | 27 |
13 | Norwich City | 22 | 6 | 8 | 8 | 37 | 34 | +3 | 26 |
14 | Queens Park Rangers | 22 | 5 | 10 | 7 | 23 | 28 | -5 | 25 |
15 | Luton Town | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
16 | Derby County | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
17 | Coventry City | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 |
18 | Preston North End | 22 | 4 | 11 | 7 | 22 | 29 | -7 | 23 |
19 | Stoke City | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 |
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 |
22 | Cardiff City | 21 | 4 | 6 | 11 | 19 | 34 | -15 | 18 |
23 | Oxford United | 21 | 4 | 6 | 11 | 21 | 37 | -16 | 18 |
24 | Plymouth Argyle | 21 | 4 | 6 | 11 | 22 | 45 | -23 | 18 |
League One Matchs
Birmingham City | 17:00 | Stevenage |
Reading | 17:00 | Shrewsbury Town |
Leyton Orient | 17:00 | Mansfield Town |
Blackpool | 17:00 | Rotherham United |
Bristol Rovers | 17:00 | Bolton Wanderers |
Crawley Town | 22:00 | Birmingham City |
Leyton Orient | 15:00 | Crawley Town |
Reading | 17:00 | Northampton Town |
Stevenage | 17:00 | Wycombe Wanderers |
Shrewsbury Town | 17:00 | Lincoln City |
Rotherham United | 17:00 | Wigan Athletic |
Wrexham | 17:00 | Blackpool |
Peterborough U… | 17:00 | Mansfield Town |
Exeter City | 17:00 | Bristol Rovers |
Charlton Athletic | 17:00 | Cambridge United |
Bolton Wanderers | 17:00 | Barnsley |
Birmingham City | 17:00 | Burton Albion |
Huddersfield Town | 17:00 | Stockport County |
League One Résultats
Wigan Athletic | 2 - 2 | Shrewsbury Town |
Northampton Town | 0 - 5 | Charlton Athletic |
Mansfield Town | 1 - 0 | Rotherham United |
Burton Albion | 1 - 2 | Exeter City |
Blackpool | 0 - 0 | Stevenage |
Barnsley | 0 - 4 | Leyton Orient |
Lincoln City | 2 - 0 | Reading |
Bristol Rovers | 1 - 1 | Wrexham |
Wycombe Wanderers | 0 - 0 | Bolton Wanderers |
Stockport County | 2 - 1 | Peterborough U… |
Cambridge United | 0 - 4 | Huddersfield Town |
League One Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 20 | 13 | 5 | 2 | 43 | 22 | +21 | 44 |
2 | Birmingham City | 18 | 13 | 3 | 2 | 34 | 16 | +18 | 42 |
3 | Wrexham | 21 | 12 | 6 | 3 | 31 | 14 | +17 | 42 |
4 | Huddersfield Town | 20 | 12 | 3 | 5 | 34 | 18 | +16 | 39 |
5 | Stockport County | 21 | 10 | 6 | 5 | 34 | 22 | +12 | 36 |
6 | Lincoln City | 21 | 8 | 7 | 6 | 28 | 25 | +3 | 31 |
7 | Reading | 20 | 9 | 4 | 7 | 30 | 30 | +0 | 31 |
8 | Bolton Wanderers | 19 | 9 | 4 | 6 | 28 | 29 | -1 | 31 |
9 | Barnsley | 21 | 8 | 6 | 7 | 29 | 30 | -1 | 30 |
10 | Mansfield Town | 19 | 8 | 4 | 7 | 23 | 22 | +1 | 28 |
11 | Charlton Athletic | 20 | 7 | 6 | 7 | 23 | 19 | +4 | 27 |
12 | Blackpool | 20 | 7 | 6 | 7 | 29 | 31 | -2 | 27 |
13 | Exeter City | 20 | 8 | 3 | 9 | 19 | 22 | -3 | 27 |
14 | Stevenage | 19 | 7 | 5 | 7 | 15 | 17 | -2 | 26 |
15 | Leyton Orient | 20 | 7 | 4 | 9 | 23 | 20 | +3 | 25 |
16 | Peterborough U… | 20 | 7 | 3 | 10 | 38 | 37 | +1 | 24 |
17 | Wigan Athletic | 20 | 6 | 6 | 8 | 19 | 18 | +1 | 24 |
18 | Rotherham United | 19 | 6 | 5 | 8 | 19 | 21 | -2 | 23 |
19 | Bristol Rovers | 20 | 6 | 4 | 10 | 18 | 29 | -11 | 22 |
20 | Northampton Town | 21 | 5 | 6 | 10 | 21 | 34 | -13 | 21 |
21 | Crawley Town | 19 | 5 | 4 | 10 | 20 | 32 | -12 | 19 |
22 | Cambridge United | 20 | 4 | 5 | 11 | 20 | 35 | -15 | 17 |
23 | Burton Albion | 20 | 2 | 6 | 12 | 17 | 32 | -15 | 12 |
24 | Shrewsbury Town | 20 | 3 | 3 | 14 | 21 | 41 | -20 | 12 |