PREMIER LEAGUE , le classement des buteurs.
1. | Kane H. | Tottenham | 21 | |
2. | Vardy J. | Leicester | 19 | |
3. | Lukaku R. | Everton | 18 | |
4. | Aguero S. | Manchester City | 16 | |
4. | Mahrez R. | Leicester | 16 | |
6. | Ighalo O. | Watford | 14 | |
7. | Defoe J. | Sunderland | 12 | |
7. | Giroud O. | Arsenal | 12 | |
9. | Costa D. | Chelsea | 11 | |
10. | Arnautovic M. | Stoke | 10 | |
11. | Deeney T. | Watford | 9 | |
11. | Pelle G. | Southampton | 9 | |
11. | Sigurdsson G. | Swansea | 9 | |
11. | Wijnaldum G. | Newcastle | 9 | |
15. | Ayew A. | Swansea | 8 | |
15. | Barkley R. | Everton | 8 | |
15. | Firmino R. | Liverpool | 8 | |
15. | Payet D. | West Ham | 8 | |
19. | Alli D. | Tottenham | 7 | |
19. | Benteke C. | Liverpool | 7 | |
19. | Long S. | Southampton | 7 | |
19. | Martial A. | Manchester Utd | 7 | |
19. | Rondon S. | West Brom | 7 | |
19. | Rooney W. | Manchester Utd | 7 | |
19. | Sanchez A. | Arsenal | 7 |
[wysija_form id= »4″]