Bundesliga, Bundesliga 2, Liga 3, Premier League, Championship, League One, FA Cup, Liga bbva, Liga Adelante, Ligue 1, Ligue 2, Serie A, Serie B.
ALLEMAGNE: Bundesliga | |||||||
15:30 | Darmstadt | – | Augsburg | ||||
15:30 | Hannover | – | 1. FC Koln | ||||
15:30 | Hoffenheim | – | Wolfsburg | ||||
15:30 | Ingolstadt | – | Stuttgart | ||||
15:30 | Monchengladbach | – | Frankfurt | ||||
18:30 | Bayern | – | Bremen |
ALLEMAGNE: 2. Bundesliga | |||||||
13:00 | Duisburg | – | Union Berlin | ||||
13:00 | Sandhausen | – | Dusseldorf |
ALLEMAGNE: 3. Liga | |||||||
14:00 | Bremen II | – | Erfurt | ||||
14:00 | Chemnitzer | – | Wurzburger Kickers | ||||
14:00 | Cottbus | – | Magdeburg | ||||
14:00 | Fortuna Koln | – | Stuttgart II | ||||
14:00 | Kiel | – | Aue | ||||
14:00 | Osnabruck | – | Sonnenhof Grossaspach | ||||
14:00 | Rostock | – | Wehen | ||||
14:00 | Stuttgarter Kickers | – | Munster |
ANGLETERRE: Premier League | |||||||
13:45 | Norwich | – | Manchester City | ||||
16:00 | Bournemouth | – | Swansea | ||||
16:00 | Stoke | – | Southampton |
ANGLETERRE: Championship | |||||||
13:30 | Blackburn | – | Leeds | ||||
16:00 | Bolton | – | Preston | ||||
16:00 | Cardiff | – | Ipswich | ||||
16:00 | Fulham | – | Bristol City | ||||
16:00 | Huddersfield | – | Burnley | ||||
16:00 | Hull | – | Milton Keynes | ||||
16:00 | Nottingham | – | Sheffield Wed | ||||
16:00 | QPR | – | Brentford | ||||
16:00 | Rotherham | – | Derby |
ANGLETERRE: League One | |||||||
16:00 | Barnsley | – | Southend | ||||
16:00 | Blackpool | – | Coventry | ||||
16:00 | Bradford | – | Doncaster | ||||
16:00 | Burton | – | Fleetwood | ||||
16:00 | Chesterfield | – | Walsall | ||||
16:00 | Colchester | – | Wigan | ||||
16:00 | Gillingham FC | – | Crewe | ||||
16:00 | Peterborough | – | Port Vale | ||||
16:00 | Rochdale | – | Bury | ||||
16:00 | Sheffield Utd | – | Oldham | ||||
16:00 | Shrewsbury | – | Scunthorpe | ||||
16:00 | Swindon | – | Millwall |
ANGLETERRE: FA Cup | |||||||
18:30 | Everton | – | Chelsea |
ESPAGNE: Liga BBVA | |||||||
16:00 | Barcelone | – | Getafe | ||||
18:15 | Celta Vigo | – | Real Sociedad | ||||
20:30 | Atl. Madrid | – | La Corogne | ||||
22:05 | Vallecano | – | Eibar |
ESPAGNE: Liga Adelante | |||||||
18:00 | Almeria | – | Girona | ||||
18:00 | Mirandes | – | Elche | ||||
18:00 | Numancia | – | Ath. Bilbao B | ||||
18:00 | Zaragosse | – | Albacete | ||||
20:15 | R. Oviedo | – | Valladolid |
FRANCE: Ligue 1 | |||||||
17:00 | Lorient | – | Marseille | ||||
20:00 | Bastia | – | Lille | ||||
20:00 | GFC Ajaccio | – | Caen | ||||
20:00 | Guingamp | – | St. Etienne | ||||
20:00 | Montpellier | – | Nice | ||||
20:00 | Toulouse | – | Bordeaux |
FRANCE: Ligue 2 | |||||||
14:00 | Dijon | – | Nimes |
ITALIE: Série A | |||||||
18:00 | Empoli | – | Sampdoria | ||||
20:45 | Inter | – | Bologne |
ITALIE: Série B | |||||||
15:00 | Ascoli | – | Avellino | ||||
15:00 | Bari | – | Pro Vercelli | ||||
15:00 | Como | – | Cesena | ||||
15:00 | Livorno | – | Entella | ||||
15:00 | Pescara | – | Novara | ||||
15:00 | Salernitana | – | Lanciano | ||||
15:00 | Spezia | – | Modena | ||||
15:00 | Ternana | – | Latina |
[wysija_form id= »4″]