Championship, League One, les résultats du 19/03/2016
CHAMPIONSHIP
Sunderland | 2 - 1 | Norwich City |
Queens Park Rangers | 2 - 1 | Preston North End |
Plymouth Argyle | 3 - 3 | Middlesbrough |
Millwall | 1 - 0 | Blackburn Rovers |
Leeds United | 4 - 0 | Oxford United |
Cardiff City | 0 - 2 | Sheffield United |
Burnley | 2 - 1 | Watford |
Sheffield Wedn… | 2 - 0 | Stoke City |
Portsmouth | 4 - 1 | Coventry City |
Hull City | 2 - 1 | Swansea City |
Luton Town | 2 - 1 | Derby County |
Norwich City | 1 - 2 | Burnley |
Watford | 2 - 1 | West Bromwich Albion |
CLASSEMENT
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United | 22 | 15 | 5 | 2 | 32 | 11 | +21 | 48 |
2 | Leeds United | 22 | 13 | 6 | 3 | 41 | 15 | +26 | 45 |
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | +19 | 44 |
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | +16 | 43 |
5 | Blackburn Rovers | 21 | 11 | 4 | 6 | 25 | 18 | +7 | 37 |
6 | Middlesbrough | 22 | 10 | 5 | 7 | 38 | 28 | +10 | 35 |
7 | Watford | 21 | 10 | 4 | 7 | 30 | 28 | +2 | 34 |
8 | West Bromwich Albion | 21 | 7 | 11 | 3 | 24 | 16 | +8 | 32 |
9 | Sheffield Wedn… | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 |
10 | Millwall | 21 | 7 | 7 | 7 | 21 | 18 | +3 | 28 |
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | +0 | 27 |
12 | Swansea City | 22 | 7 | 6 | 9 | 24 | 24 | +0 | 27 |
13 | Norwich City | 22 | 6 | 8 | 8 | 37 | 34 | +3 | 26 |
14 | Queens Park Rangers | 22 | 5 | 10 | 7 | 23 | 28 | -5 | 25 |
15 | Luton Town | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
16 | Derby County | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
17 | Coventry City | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 |
18 | Preston North End | 22 | 4 | 11 | 7 | 22 | 29 | -7 | 23 |
19 | Stoke City | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 |
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 |
22 | Cardiff City | 21 | 4 | 6 | 11 | 19 | 34 | -15 | 18 |
23 | Oxford United | 21 | 4 | 6 | 11 | 21 | 37 | -16 | 18 |
24 | Plymouth Argyle | 21 | 4 | 6 | 11 | 22 | 45 | -23 | 18 |
LEAGUE ONE
Wigan Athletic | 2 - 2 | Shrewsbury Town |
Northampton Town | 0 - 5 | Charlton Athletic |
Mansfield Town | 1 - 0 | Rotherham United |
Burton Albion | 1 - 2 | Exeter City |
Blackpool | 0 - 0 | Stevenage |
Barnsley | 0 - 4 | Leyton Orient |
Lincoln City | 2 - 0 | Reading |
Bristol Rovers | 1 - 1 | Wrexham |
Wycombe Wanderers | 0 - 0 | Bolton Wanderers |
Stockport County | 2 - 1 | Peterborough U… |
Cambridge United | 0 - 4 | Huddersfield Town |
CLASSEMENT
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 20 | 13 | 5 | 2 | 43 | 22 | +21 | 44 |
2 | Birmingham City | 18 | 13 | 3 | 2 | 34 | 16 | +18 | 42 |
3 | Wrexham | 21 | 12 | 6 | 3 | 31 | 14 | +17 | 42 |
4 | Huddersfield Town | 20 | 12 | 3 | 5 | 34 | 18 | +16 | 39 |
5 | Stockport County | 21 | 10 | 6 | 5 | 34 | 22 | +12 | 36 |
6 | Lincoln City | 21 | 8 | 7 | 6 | 28 | 25 | +3 | 31 |
7 | Reading | 20 | 9 | 4 | 7 | 30 | 30 | +0 | 31 |
8 | Bolton Wanderers | 19 | 9 | 4 | 6 | 28 | 29 | -1 | 31 |
9 | Barnsley | 21 | 8 | 6 | 7 | 29 | 30 | -1 | 30 |
10 | Mansfield Town | 19 | 8 | 4 | 7 | 23 | 22 | +1 | 28 |
11 | Charlton Athletic | 20 | 7 | 6 | 7 | 23 | 19 | +4 | 27 |
12 | Blackpool | 20 | 7 | 6 | 7 | 29 | 31 | -2 | 27 |
13 | Exeter City | 20 | 8 | 3 | 9 | 19 | 22 | -3 | 27 |
14 | Stevenage | 19 | 7 | 5 | 7 | 15 | 17 | -2 | 26 |
15 | Leyton Orient | 20 | 7 | 4 | 9 | 23 | 20 | +3 | 25 |
16 | Peterborough U… | 20 | 7 | 3 | 10 | 38 | 37 | +1 | 24 |
17 | Wigan Athletic | 20 | 6 | 6 | 8 | 19 | 18 | +1 | 24 |
18 | Rotherham United | 19 | 6 | 5 | 8 | 19 | 21 | -2 | 23 |
19 | Bristol Rovers | 20 | 6 | 4 | 10 | 18 | 29 | -11 | 22 |
20 | Northampton Town | 21 | 5 | 6 | 10 | 21 | 34 | -13 | 21 |
21 | Crawley Town | 19 | 5 | 4 | 10 | 20 | 32 | -12 | 19 |
22 | Cambridge United | 20 | 4 | 5 | 11 | 20 | 35 | -15 | 17 |
23 | Burton Albion | 20 | 2 | 6 | 12 | 17 | 32 | -15 | 12 |
24 | Shrewsbury Town | 20 | 3 | 3 | 14 | 21 | 41 | -20 | 12 |
[wysija_form id= »4″]