Championship, League One, les résultats du 19/03/2016
CHAMPIONSHIP
Sheffield Wedn… | 0 - 1 | Sheffield United |
West Bromwich Albion | 1 - 1 | Hull City |
Swansea City | 0 - 2 | Burnley |
Preston North End | 2 - 1 | Portsmouth |
Plymouth Argyle | 2 - 3 | Derby County |
Oxford United | 1 - 0 | Watford |
Luton Town | 0 - 0 | Middlesbrough |
Coventry City | 3 - 0 | Sunderland |
Blackburn Rovers | 1 - 2 | Cardiff City |
Queens Park Rangers | 2 - 2 | Leeds United |
Millwall | 1 - 0 | Stoke City |
Bristol City | 2 - 1 | Norwich City |
Stoke City | 1 - 0 | Blackburn Rovers |
Hull City | 2 - 1 | Oxford United |
Portsmouth | 1 - 2 | Plymouth Argyle |
Watford | 1 - 0 | Swansea City |
Leeds United | 2 - 0 | Millwall |
CLASSEMENT
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 38 | 23 | 11 | 4 | 76 | 25 | +51 | 80 |
2 | Sheffield United | 38 | 25 | 7 | 6 | 53 | 28 | +25 | 80 |
3 | Burnley | 38 | 21 | 15 | 2 | 52 | 11 | +41 | 78 |
4 | Sunderland | 38 | 19 | 12 | 7 | 55 | 37 | +18 | 69 |
5 | Coventry City | 38 | 17 | 8 | 13 | 55 | 48 | +7 | 59 |
6 | West Bromwich Albion | 38 | 13 | 18 | 7 | 48 | 34 | +14 | 57 |
7 | Bristol City | 38 | 14 | 15 | 9 | 49 | 41 | +8 | 57 |
8 | Middlesbrough | 38 | 15 | 9 | 14 | 57 | 48 | +9 | 54 |
9 | Blackburn Rovers | 38 | 15 | 7 | 16 | 42 | 40 | +2 | 52 |
10 | Watford | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
11 | Millwall | 38 | 13 | 12 | 13 | 37 | 39 | -2 | 51 |
12 | Sheffield Wedn… | 38 | 14 | 9 | 15 | 53 | 59 | -6 | 51 |
13 | Norwich City | 38 | 12 | 13 | 13 | 60 | 54 | +6 | 49 |
14 | Preston North End | 38 | 10 | 17 | 11 | 39 | 44 | -5 | 47 |
15 | Queens Park Rangers | 38 | 11 | 12 | 15 | 44 | 50 | -6 | 45 |
16 | Swansea City | 38 | 12 | 8 | 18 | 38 | 49 | -11 | 44 |
17 | Portsmouth | 38 | 11 | 9 | 18 | 46 | 61 | -15 | 42 |
18 | Oxford United | 38 | 10 | 12 | 16 | 39 | 55 | -16 | 42 |
19 | Hull City | 38 | 10 | 11 | 17 | 39 | 47 | -8 | 41 |
20 | Stoke City | 38 | 9 | 12 | 17 | 37 | 51 | -14 | 39 |
21 | Cardiff City | 38 | 9 | 12 | 17 | 42 | 62 | -20 | 39 |
22 | Derby County | 38 | 10 | 8 | 20 | 40 | 51 | -11 | 38 |
23 | Luton Town | 38 | 9 | 8 | 21 | 34 | 60 | -26 | 35 |
24 | Plymouth Argyle | 38 | 7 | 12 | 19 | 40 | 77 | -37 | 33 |
LEAGUE ONE
Rotherham United | 2 - 3 | Wycombe Wanderers |
Mansfield Town | 2 - 1 | Barnsley |
Charlton Athletic | 2 - 1 | Wigan Athletic |
Huddersfield Town | 5 - 1 | Crawley Town |
Lincoln City | 5 - 0 | Bristol Rovers |
Blackpool | 1 - 2 | Leyton Orient |
Northampton Town | 1 - 1 | Birmingham City |
Rotherham United | 1 - 1 | Exeter City |
Shrewsbury Town | 0 - 2 | Burton Albion |
Wycombe Wanderers | 0 - 1 | Wrexham |
Reading | 1 - 1 | Stevenage |
Bolton Wanderers | 0 - 1 | Stockport County |
Cambridge United | 0 - 1 | Peterborough U… |
Reading | 2 - 0 | Wrexham |
Blackpool | 2 - 1 | Cambridge United |
Crawley Town | 0 - 1 | Charlton Athletic |
Bristol Rovers | 3 - 2 | Bolton Wanderers |
Birmingham City | 2 - 1 | Stevenage |
Exeter City | 2 - 0 | Mansfield Town |
CLASSEMENT
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 36 | 25 | 8 | 3 | 59 | 24 | +35 | 83 |
2 | Wycombe Wanderers | 37 | 20 | 11 | 6 | 64 | 36 | +28 | 71 |
3 | Wrexham | 37 | 21 | 8 | 8 | 51 | 30 | +21 | 71 |
4 | Charlton Athletic | 37 | 19 | 9 | 9 | 49 | 32 | +17 | 66 |
5 | Stockport County | 37 | 18 | 11 | 8 | 53 | 34 | +19 | 65 |
6 | Huddersfield Town | 37 | 18 | 7 | 12 | 52 | 34 | +18 | 61 |
7 | Bolton Wanderers | 37 | 18 | 6 | 13 | 59 | 55 | +4 | 60 |
8 | Reading | 37 | 16 | 11 | 10 | 52 | 46 | +6 | 59 |
9 | Leyton Orient | 37 | 17 | 5 | 15 | 53 | 38 | +15 | 56 |
10 | Barnsley | 37 | 15 | 7 | 15 | 51 | 53 | -2 | 52 |
11 | Blackpool | 37 | 12 | 15 | 10 | 55 | 50 | +5 | 51 |
12 | Lincoln City | 37 | 13 | 10 | 14 | 53 | 45 | +8 | 49 |
13 | Stevenage | 37 | 13 | 10 | 14 | 35 | 38 | -3 | 49 |
14 | Rotherham United | 37 | 12 | 9 | 16 | 42 | 45 | -3 | 45 |
15 | Mansfield Town | 37 | 12 | 8 | 17 | 43 | 51 | -8 | 44 |
16 | Exeter City | 36 | 12 | 8 | 16 | 40 | 51 | -11 | 44 |
17 | Wigan Athletic | 36 | 11 | 10 | 15 | 33 | 36 | -3 | 43 |
18 | Peterborough U… | 36 | 11 | 9 | 16 | 53 | 60 | -7 | 42 |
19 | Northampton Town | 37 | 10 | 12 | 15 | 37 | 54 | -17 | 42 |
20 | Bristol Rovers | 37 | 12 | 6 | 19 | 39 | 60 | -21 | 42 |
21 | Burton Albion | 37 | 8 | 12 | 17 | 38 | 53 | -15 | 36 |
22 | Crawley Town | 37 | 7 | 9 | 21 | 39 | 71 | -32 | 30 |
23 | Cambridge United | 37 | 7 | 8 | 22 | 35 | 61 | -26 | 29 |
24 | Shrewsbury Town | 37 | 7 | 7 | 23 | 34 | 62 | -28 | 28 |
[wysija_form id= »4″]