Bundesliga, les résultats du 12/03/16
BUNDESLIGA
Wolfsburg | 1 - 3 | Borussia Dortmund |
VFL Bochum | 2 - 0 | Heidenheim |
Bayer 04 Leverkusen | 5 - 1 | SC Freiburg |
Holstein Kiel | 5 - 1 | Augsburg 1907 |
Werder Bremen | 4 - 1 | Union Berlin |
TSG 1899 Hoffenheim | 1 - 2 | Borussia Mönchengladbach |
Eintracht Frankfurt | 1 - 3 | Mainz |
Stuttgart | 0 - 1 | FC St. Pauli |
Bayern Munich | 5 - 1 | RB Leipzig |
RB Leipzig | 2 - 1 | Eintracht Frankfurt |
Borussia Dortmund | 1 - 1 | TSG 1899 Hoffenheim |
Heidenheim | 1 - 3 | Stuttgart |
FC St. Pauli | 0 - 2 | Werder Bremen |
Augsburg 1907 | 0 - 2 | Bayer 04 Leverkusen |
Mainz | 2 - 1 | Bayern Munich |
Borussia Mönchengladbach | 4 - 1 | Holstein Kiel |
Union Berlin | 1 - 1 | VFL Bochum |
SC Freiburg | 3 - 2 | Wolfsburg |
TSG 1899 Hoffenheim | 1 - 1 | SC Freiburg |
Wolfsburg | 4 - 3 | Mainz |
CLASSEMENT
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 15 | 11 | 3 | 1 | 47 | 13 | +34 | 36 |
2 | Bayer 04 Leverkusen | 15 | 9 | 5 | 1 | 37 | 21 | +16 | 32 |
3 | Eintracht Frankfurt | 15 | 8 | 3 | 4 | 35 | 23 | +12 | 27 |
4 | RB Leipzig | 15 | 8 | 3 | 4 | 24 | 20 | +4 | 27 |
5 | Mainz | 15 | 7 | 4 | 4 | 28 | 20 | +8 | 25 |
6 | Borussia Dortmund | 15 | 7 | 4 | 4 | 28 | 22 | +6 | 25 |
7 | Werder Bremen | 15 | 7 | 4 | 4 | 26 | 25 | +1 | 25 |
8 | Borussia Mönchengladbach | 15 | 7 | 3 | 5 | 25 | 20 | +5 | 24 |
9 | SC Freiburg | 15 | 7 | 3 | 5 | 21 | 24 | -3 | 24 |
10 | Stuttgart | 15 | 6 | 5 | 4 | 29 | 25 | +4 | 23 |
11 | Wolfsburg | 15 | 6 | 3 | 6 | 32 | 28 | +4 | 21 |
12 | Union Berlin | 15 | 4 | 5 | 6 | 14 | 19 | -5 | 17 |
13 | Augsburg 1907 | 15 | 4 | 4 | 7 | 17 | 32 | -15 | 16 |
14 | FC St. Pauli | 15 | 4 | 2 | 9 | 12 | 19 | -7 | 14 |
15 | TSG 1899 Hoffenheim | 15 | 3 | 5 | 7 | 20 | 28 | -8 | 14 |
16 | Heidenheim | 15 | 3 | 1 | 11 | 18 | 33 | -15 | 10 |
17 | Holstein Kiel | 15 | 2 | 2 | 11 | 19 | 38 | -19 | 8 |
18 | VFL Bochum | 15 | 1 | 3 | 11 | 13 | 35 | -22 | 6 |
[wysija_form id= »4″]