Bundesliga, Bundesliga 2, Liga 3, le point complet.SAISON 2018/2019
BUNDESLIGA Matchs
Borussia Dortmund | 21:30 | Bayer 04 Leverkusen |
Heidenheim | 16:30 | Union Berlin |
SC Freiburg | 16:30 | Holstein Kiel |
Mainz | 16:30 | VFL Bochum |
FC St. Pauli | 16:30 | Eintracht Frankfurt |
TSG 1899 Hoffenheim | 16:30 | Wolfsburg |
Borussia Mönchengladbach | 19:30 | Bayern Munich |
RB Leipzig | 16:30 | Werder Bremen |
Augsburg 1907 | 18:30 | Stuttgart |
Holstein Kiel | 19:30 | Borussia Dortmund |
Wolfsburg | 21:30 | Borussia Mönchengladbach |
Bayer 04 Leverkusen | 21:30 | Mainz |
Eintracht Frankfurt | 21:30 | SC Freiburg |
VFL Bochum | 19:30 | FC St. Pauli |
Stuttgart | 21:30 | RB Leipzig |
Bayern Munich | 21:30 | TSG 1899 Hoffenheim |
Werder Bremen | 21:30 | Heidenheim |
Union Berlin | 21:30 | Augsburg 1907 |
Eintracht Frankfurt | 21:30 | Borussia Dortmund |
BUNDESLIGA Résultats
Wolfsburg | 1 - 3 | Borussia Dortmund |
VFL Bochum | 2 - 0 | Heidenheim |
Bayer 04 Leverkusen | 5 - 1 | SC Freiburg |
Holstein Kiel | 5 - 1 | Augsburg 1907 |
Werder Bremen | 4 - 1 | Union Berlin |
TSG 1899 Hoffenheim | 1 - 2 | Borussia Mönchengladbach |
Eintracht Frankfurt | 1 - 3 | Mainz |
Stuttgart | 0 - 1 | FC St. Pauli |
Bayern Munich | 5 - 1 | RB Leipzig |
RB Leipzig | 2 - 1 | Eintracht Frankfurt |
Borussia Dortmund | 1 - 1 | TSG 1899 Hoffenheim |
Heidenheim | 1 - 3 | Stuttgart |
FC St. Pauli | 0 - 2 | Werder Bremen |
Augsburg 1907 | 0 - 2 | Bayer 04 Leverkusen |
Mainz | 2 - 1 | Bayern Munich |
Borussia Mönchengladbach | 4 - 1 | Holstein Kiel |
Union Berlin | 1 - 1 | VFL Bochum |
SC Freiburg | 3 - 2 | Wolfsburg |
TSG 1899 Hoffenheim | 1 - 1 | SC Freiburg |
Wolfsburg | 4 - 3 | Mainz |
BUNDESLIGA Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 15 | 11 | 3 | 1 | 47 | 13 | +34 | 36 |
2 | Bayer 04 Leverkusen | 15 | 9 | 5 | 1 | 37 | 21 | +16 | 32 |
3 | Eintracht Frankfurt | 15 | 8 | 3 | 4 | 35 | 23 | +12 | 27 |
4 | RB Leipzig | 15 | 8 | 3 | 4 | 24 | 20 | +4 | 27 |
5 | Mainz | 15 | 7 | 4 | 4 | 28 | 20 | +8 | 25 |
6 | Borussia Dortmund | 15 | 7 | 4 | 4 | 28 | 22 | +6 | 25 |
7 | Werder Bremen | 15 | 7 | 4 | 4 | 26 | 25 | +1 | 25 |
8 | Borussia Mönchengladbach | 15 | 7 | 3 | 5 | 25 | 20 | +5 | 24 |
9 | SC Freiburg | 15 | 7 | 3 | 5 | 21 | 24 | -3 | 24 |
10 | Stuttgart | 15 | 6 | 5 | 4 | 29 | 25 | +4 | 23 |
11 | Wolfsburg | 15 | 6 | 3 | 6 | 32 | 28 | +4 | 21 |
12 | Union Berlin | 15 | 4 | 5 | 6 | 14 | 19 | -5 | 17 |
13 | Augsburg 1907 | 15 | 4 | 4 | 7 | 17 | 32 | -15 | 16 |
14 | FC St. Pauli | 15 | 4 | 2 | 9 | 12 | 19 | -7 | 14 |
15 | TSG 1899 Hoffenheim | 15 | 3 | 5 | 7 | 20 | 28 | -8 | 14 |
16 | Heidenheim | 15 | 3 | 1 | 11 | 18 | 33 | -15 | 10 |
17 | Holstein Kiel | 15 | 2 | 2 | 11 | 19 | 38 | -19 | 8 |
18 | VFL Bochum | 15 | 1 | 3 | 11 | 13 | 35 | -22 | 6 |
BUNDESLIGA 2 Matchs
Fortuna Düsseldorf | 19:30 | Darmstadt |
Jahn Regensburg | 19:30 | Hannover 96 |
FC Kaiserslautern | 14:00 | Ulm |
Eintracht Braunschweig | 14:00 | Schalke 04 |
Preußen Münster | 14:00 | Greuther Fürth |
Hamburg | 21:30 | FC Cologne |
Paderborn | 14:30 | Hertha Berlin |
Elversberg | 14:30 | Magdeburg |
Nürnberg | 14:30 | Karlsruhe |
Greuther Fürth | 19:30 | FC Kaiserslautern |
Magdeburg | 19:30 | Eintracht Braunschweig |
FC Cologne | 14:00 | Elversberg |
Karlsruhe | 14:00 | Fortuna Düsseldorf |
Schalke 04 | 14:00 | Nürnberg |
Hertha Berlin | 21:30 | Hamburg |
Darmstadt | 14:30 | Paderborn |
Hannover 96 | 14:30 | Preußen Münster |
Ulm | 14:30 | Jahn Regensburg |
Nürnberg | 19:30 | Darmstadt |
Elversberg | 19:30 | Karlsruhe |
BUNDESLIGA 2 Résultats
Jahn Regensburg | 2 - 1 | Darmstadt |
FC Kaiserslautern | 0 - 1 | FC Cologne |
Hannover 96 | 0 - 0 | Hertha Berlin |
Nürnberg | 1 - 0 | Eintracht Braunschweig |
Preußen Münster | 0 - 0 | Ulm |
Paderborn | 1 - 2 | Karlsruhe |
Hamburg | 5 - 0 | Greuther Fürth |
Elversberg | 1 - 4 | Schalke 04 |
Fortuna Düsseldorf | 2 - 5 | Magdeburg |
Eintracht Braunschweig | 0 - 3 | Elversberg |
Greuther Fürth | 1 - 0 | Hannover 96 |
FC Cologne | 3 - 1 | Nürnberg |
Darmstadt | 5 - 1 | FC Kaiserslautern |
Schalke 04 | 1 - 1 | Fortuna Düsseldorf |
Ulm | 1 - 1 | Hamburg |
Magdeburg | 1 - 1 | Paderborn |
Karlsruhe | 4 - 2 | Jahn Regensburg |
Hertha Berlin | 1 - 2 | Preußen Münster |
BUNDESLIGA 2 Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Cologne | 17 | 9 | 4 | 4 | 32 | 23 | +9 | 31 |
2 | Karlsruhe | 17 | 8 | 5 | 4 | 34 | 31 | +3 | 29 |
3 | Hamburg | 17 | 7 | 7 | 3 | 39 | 23 | +16 | 28 |
4 | Elversberg | 17 | 8 | 4 | 5 | 31 | 22 | +9 | 28 |
5 | Magdeburg | 17 | 7 | 7 | 3 | 30 | 24 | +6 | 28 |
6 | Paderborn | 17 | 7 | 7 | 3 | 29 | 24 | +5 | 28 |
7 | Hannover 96 | 17 | 8 | 3 | 6 | 22 | 17 | +5 | 27 |
8 | Fortuna Düsseldorf | 17 | 7 | 5 | 5 | 28 | 23 | +5 | 26 |
9 | FC Kaiserslautern | 17 | 7 | 5 | 5 | 30 | 27 | +3 | 26 |
10 | Darmstadt | 17 | 6 | 6 | 5 | 36 | 29 | +7 | 24 |
11 | Nürnberg | 17 | 6 | 4 | 7 | 31 | 30 | +1 | 22 |
12 | Hertha Berlin | 17 | 6 | 4 | 7 | 27 | 27 | +0 | 22 |
13 | Schalke 04 | 17 | 5 | 5 | 7 | 32 | 33 | -1 | 20 |
14 | Greuther Fürth | 17 | 5 | 5 | 7 | 24 | 33 | -9 | 20 |
15 | Preußen Münster | 17 | 3 | 7 | 7 | 18 | 23 | -5 | 16 |
16 | Ulm | 17 | 2 | 8 | 7 | 16 | 20 | -4 | 14 |
17 | Eintracht Braunschweig | 17 | 3 | 4 | 10 | 16 | 36 | -20 | 13 |
18 | Jahn Regensburg | 17 | 3 | 2 | 12 | 9 | 39 | -30 | 11 |
LIGA 3 Matchs
Hannover 96 II | 20:00 | Erzgebirge Aue |
Saarbrücken | 15:00 | 1860 München |
Stuttgart II | 15:00 | Hansa Rostock |
VFL Osnabrück | 15:00 | Sandhausen |
Unterhaching | 15:00 | Borussia Dortm… |
Arminia Bielefeld | 15:00 | Energie Cottbus |
Wehen Wiesbaden | 17:30 | Verl |
Dynamo Dresden | 14:30 | Viktoria Köln |
Alemannia Aachen | 17:30 | Rot-Weiss Essen |
Waldhof Mannheim | 20:30 | Ingolstadt 04 |
Viktoria Köln | 20:00 | Waldhof Mannheim |
Energie Cottbus | 15:00 | Dynamo Dresden |
Verl | 15:00 | Alemannia Aachen |
Erzgebirge Aue | 15:00 | VFL Osnabrück |
1860 München | 15:00 | Stuttgart II |
Hansa Rostock | 15:00 | Wehen Wiesbaden |
Sandhausen | 17:30 | Saarbrücken |
Rot-Weiss Essen | 14:30 | Hannover 96 II |
Ingolstadt 04 | 17:30 | Unterhaching |
Borussia Dortm… | 20:30 | Arminia Bielefeld |
LIGA 3 Résultats
Hansa Rostock | 1 - 0 | Hannover 96 II |
Verl | 1 - 1 | VFL Osnabrück |
Waldhof Mannheim | 1 - 1 | Arminia Bielefeld |
Alemannia Aachen | 0 - 0 | Wehen Wiesbaden |
Unterhaching | 0 - 3 | Dynamo Dresden |
Viktoria Köln | 2 - 0 | Sandhausen |
Rot-Weiss Essen | 2 - 2 | Stuttgart II |
Borussia Dortm… | 0 - 0 | Saarbrücken |
Erzgebirge Aue | 3 - 1 | 1860 München |
Ingolstadt 04 | 1 - 1 | Energie Cottbus |
Saarbrücken | 1 - 1 | Alemannia Aachen |
VFL Osnabrück | 2 - 0 | Rot-Weiss Essen |
Energie Cottbus | 3 - 1 | Hansa Rostock |
1860 München | 0 - 4 | Verl |
Wehen Wiesbaden | 2 - 5 | Ingolstadt 04 |
Sandhausen | 4 - 6 | Erzgebirge Aue |
Arminia Bielefeld | 3 - 3 | Unterhaching |
Hannover 96 II | 1 - 2 | Viktoria Köln |
Stuttgart II | 0 - 3 | Borussia Dortm… |
Dynamo Dresden | 2 - 1 | Waldhof Mannheim |
LIGA 3 Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Dresden | 19 | 11 | 5 | 3 | 38 | 20 | +18 | 38 |
2 | Energie Cottbus | 19 | 11 | 4 | 4 | 42 | 24 | +18 | 37 |
3 | Saarbrücken | 19 | 8 | 8 | 3 | 24 | 18 | +6 | 32 |
4 | Arminia Bielefeld | 19 | 8 | 7 | 4 | 25 | 20 | +5 | 31 |
5 | Ingolstadt 04 | 19 | 8 | 6 | 5 | 43 | 33 | +10 | 30 |
6 | Viktoria Köln | 19 | 9 | 2 | 8 | 31 | 26 | +5 | 29 |
7 | Erzgebirge Aue | 19 | 9 | 2 | 8 | 31 | 34 | -3 | 29 |
8 | Hansa Rostock | 19 | 8 | 4 | 7 | 25 | 22 | +3 | 28 |
9 | Wehen Wiesbaden | 19 | 7 | 7 | 5 | 30 | 32 | -2 | 28 |
10 | Sandhausen | 19 | 7 | 6 | 6 | 29 | 28 | +1 | 27 |
11 | Borussia Dortm… | 19 | 7 | 5 | 7 | 35 | 30 | +5 | 26 |
12 | Verl | 19 | 6 | 8 | 5 | 30 | 27 | +3 | 26 |
13 | Alemannia Aachen | 19 | 5 | 10 | 4 | 18 | 21 | -3 | 25 |
14 | 1860 München | 19 | 7 | 3 | 9 | 29 | 34 | -5 | 24 |
15 | Waldhof Mannheim | 19 | 5 | 6 | 8 | 20 | 24 | -4 | 21 |
16 | Stuttgart II | 19 | 5 | 5 | 9 | 26 | 34 | -8 | 20 |
17 | Hannover 96 II | 19 | 5 | 3 | 11 | 22 | 30 | -8 | 18 |
18 | Rot-Weiss Essen | 19 | 4 | 5 | 10 | 23 | 34 | -11 | 17 |
19 | VFL Osnabrück | 19 | 3 | 6 | 10 | 22 | 36 | -14 | 15 |
20 | Unterhaching | 19 | 2 | 8 | 9 | 22 | 38 | -16 | 14 |