eurofootnews

Belgique

PRO LEAGUE

Union Saint-Gi… 1 - 3 Cercle Brugge
Gent 0 - 2 Genk
Antwerp 3 - 0 Standard Liège
Club Brugge 2 - 1 Anderlecht
Sint-Truidense VV 2 - 0 Westerlo
Dender 2 - 5 Mechelen
Charleroi 0 - 2 Oud-Heverlee Leuven
Kortrijk 1 - 0 Beerschot
Mechelen 3 - 0 Kortrijk
Standard Liège 2 - 1 Charleroi
Oud-Heverlee Leuven 1 - 1 Antwerp
Genk 3 - 2 Sint-Truidense VV
Union Saint-Gi… 0 - 0 Gent
Cercle Brugge 0 - 0 Dender
Westerlo 1 - 2 Club Brugge
Beerschot 2 - 1 Anderlecht
Sint-Truidense VV 1 - 1 Gent
Club Brugge 1 - 1 Union Saint-Gi…
Antwerp 3 - 0 Cercle Brugge
Anderlecht 3 - 0 Standard Liège

Classement

# Equipe MJ V N D Pour Contre Diff. Pts
1 Genk 12 9 1 2 26 15 +11 28
2 Antwerp 12 7 2 3 25 8 +17 23
3 Club Brugge 12 6 3 3 20 14 +6 21
4 Mechelen 12 6 2 4 26 16 +10 20
5 Gent 12 5 3 4 18 12 +6 18
6 Anderlecht 12 4 5 3 15 12 +3 17
7 Dender 12 4 4 4 16 20 -4 16
8 Westerlo 12 4 3 5 21 22 -1 15
9 Standard Liège 12 4 3 5 7 12 -5 15
10 Union Saint-Gi… 12 3 6 3 12 11 +1 15
11 Oud-Heverlee Leuven 12 3 6 3 13 16 -3 15
12 Charleroi 12 4 2 6 13 14 -1 14
13 Kortrijk 12 4 2 6 9 19 -10 14
14 Sint-Truidense VV 12 3 5 4 17 21 -4 14
15 Cercle Brugge 12 3 3 6 14 21 -7 12
16 Beerschot 12 1 2 9 10 29 -19 5

Etats Unis

MSL

Seattle Sounders 0 - 0 Houston Dynamo
Cincinnati 1 - 0 New York City
Los Angeles 2 - 1 Vancouver Whitecaps FC
Orlando City 2 - 0 Charlotte
LA Galaxy 5 - 0 Colorado Rapids
Inter Miami 2 - 1 Atlanta United
Vancouver Whitecaps FC 5 - 0 Portland Timbers
Montréal 2 - 2 Atlanta United
Los Angeles 3 - 1 SJ Earthquakes
Austin 3 - 2 Colorado Rapids
Houston Dynamo 2 - 1 LA Galaxy
Dallas 2 - 1 Sporting KC
Minnesota United 4 - 1 St. Louis City
Seattle Sounders 1 - 1 Portland Timbers
Real Salt Lake 2 - 1 Vancouver Whitecaps FC

Classement

# Equipe MJ V N D Pour Contre Diff. Pts
1 Inter Miami 34 22 8 4 79 49 +30 74
2 Columbus Crew 34 19 9 6 72 40 +32 66
3 Cincinnati 34 18 5 11 58 48 +10 59
4 Orlando City 34 15 7 12 59 50 +9 52
5 Charlotte 34 14 9 11 46 37 +9 51
6 New York City 34 14 8 12 54 49 +5 50
7 New York RB 34 11 14 9 55 50 +5 47
8 Montréal 34 11 10 13 48 64 -16 43
9 Atlanta United 34 10 10 14 46 49 -3 40
10 D.C. United 34 10 10 14 52 70 -18 40
11 Toronto 34 11 4 19 40 61 -21 37
12 Philadelphia Union 34 9 10 15 62 55 +7 37
13 Nashville SC 34 9 9 16 38 54 -16 36
14 New England 34 9 4 21 37 74 -37 31
15 Chicago Fire 34 7 9 18 40 62 -22 30

Grèce

Super League

Athens Kallithea 0 - 3 Atromitos
PAOK 1 - 2 OFI
Panathinaikos 1 - 1 Aris
Asteras Tripolis 1 - 0 Olympiakos
Panserraikos 1 - 0 AEK Athens
Levadiakos 2 - 2 Lamia
Panaitolikos 0 - 1 Volos NFC
AEK Athens 1 - 1 PAOK
Aris 2 - 0 Athens Kallithea
OFI 0 - 1 Panathinaikos
Olympiakos 2 - 2 Levadiakos
Lamia 0 - 0 Asteras Tripolis
Atromitos 0 - 2 Panaitolikos
Volos NFC 0 - 1 Panserraikos
Levadiakos 0 - 2 PAOK
Panathinaikos 0 - 0 Olympiakos
Athens Kallithea 1 - 3 Asteras Tripolis
Panserraikos 2 - 3 OFI

Classement

# Equipe MJ V N D Pour Contre Diff. Pts
1 Aris 9 5 3 1 13 7 +6 18
2 PAOK 9 5 2 2 15 8 +7 17
3 AEK Athens 9 4 3 2 12 4 +8 15
4 Olympiakos 9 4 3 2 12 6 +6 15
5 Panaitolikos 9 4 2 3 9 6 +3 14
6 OFI 9 4 2 3 14 14 +0 14
7 Asteras Tripolis 9 3 4 2 9 7 +2 13
8 Panathinaikos 9 3 4 2 8 7 +1 13
9 Atromitos 9 3 2 4 13 13 +0 11
10 Panserraikos 9 3 1 5 11 16 -5 10
11 Volos NFC 9 3 1 5 7 14 -7 10
12 Lamia 9 1 4 4 7 14 -7 7
13 Levadiakos 9 0 6 3 8 14 -6 6
14 Athens Kallithea 9 0 5 4 5 13 -8 5

Portugal

Liga

AVS 0 - 5 Porto
Estrela 2 - 2 Vitoria Guimaraes
Benfica 5 - 0 Rio Ave
SC Braga 2 - 0 Farense
Famalicão 0 - 3 Sporting Lisbon
Boavista 0 - 2 Moreirense
Estoril 4 - 1 Arouca
Santa Clara 2 - 1 Gil Vicente
Casa Pia 1 - 0 Nacional
Porto 2 - 1 SC Braga
Vitoria Guimaraes 2 - 2 Boavista
Farense 1 - 0 Estoril
Sporting Lisbon 2 - 0 Casa Pia
Arouca 1 - 1 AVS
Moreirense 1 - 0 Santa Clara
Gil Vicente 3 - 0 Estrela
Rio Ave 1 - 1 Famalicão
AVS 0 - 0 Farense

Classement

# Equipe MJ V N D Pour Contre Diff. Pts
1 Sporting Lisbon 9 9 0 0 30 2 +28 27
2 Porto 9 8 0 1 23 4 +19 24
3 Benfica 8 6 1 1 22 5 +17 19
4 Santa Clara 9 6 0 3 13 10 +3 18
5 SC Braga 9 5 2 2 15 6 +9 17
6 Vitoria Guimaraes 9 4 3 2 11 10 +1 15
7 Moreirense 9 4 2 3 12 11 +1 14
8 Famalicão 9 3 4 2 9 7 +2 13
9 Casa Pia 9 3 2 4 7 11 -4 11
10 Gil Vicente 9 2 4 3 11 14 -3 10
11 Estoril 9 2 3 4 8 12 -4 9
12 AVS 9 2 3 4 7 16 -9 9
13 Rio Ave 9 2 2 5 6 18 -12 8
14 Arouca 9 2 1 6 5 17 -12 7
15 Boavista 9 1 3 5 5 12 -7 6
16 Estrela 9 1 3 5 7 15 -8 6
17 Nacional 8 1 2 5 4 13 -9 5
18 Farense 9 1 1 7 3 15 -12 4

Pays-Bas

Eredivisie

AZ 2 - 2 Go Ahead Eagles
Ajax 1 - 0 Willem II
Twente 5 - 0 Heracles Almelo
Utrecht 0 - 2 Feyenoord
Heerenveen 2 - 0 Sparta Rotterdam
NAC Breda 4 - 1 RKC Waalwijk
PSV Eindhoven 6 - 0 PEC Zwolle
Fortuna Sittard 1 - 0 Groningen
Almere City 1 - 0 NEC
PEC Zwolle 1 - 2 NAC Breda
Heracles Almelo 3 - 4 Ajax
Groningen 0 - 1 Utrecht
Willem II 0 - 0 Fortuna Sittard
Go Ahead Eagles 1 - 5 Feyenoord
RKC Waalwijk 2 - 2 Twente
NEC 3 - 0 Heerenveen
AZ 1 - 2 PSV Eindhoven
Sparta Rotterdam 2 - 2 Almere City

Classement

# Equipe MJ V N D Pour Contre Diff. Pts
1 PSV Eindhoven 10 10 0 0 35 6 +29 30
2 Utrecht 9 7 1 1 15 10 +5 22
3 Ajax 8 6 1 1 18 7 +11 19
4 Feyenoord 9 5 4 0 21 8 +13 19
5 Twente 10 5 3 2 21 9 +12 18
6 AZ 10 5 2 3 20 9 +11 17
7 NAC Breda 10 5 0 5 12 16 -4 15
8 Go Ahead Eagles 10 4 2 4 13 17 -4 14
9 Fortuna Sittard 10 4 2 4 9 13 -4 14
10 Willem II 10 3 3 4 11 10 +1 12
11 Sparta Rotterdam 10 2 5 3 11 13 -2 11
12 Heerenveen 10 3 2 5 12 20 -8 11
13 NEC 10 3 1 6 10 10 +0 10
14 Groningen 10 2 3 5 11 13 -2 9
15 Heracles Almelo 10 2 3 5 10 22 -12 9
16 PEC Zwolle 10 2 2 6 9 19 -10 8
17 Almere City 10 1 3 6 5 21 -16 6
18 RKC Waalwijk 10 0 1 9 8 28 -20 1

Russie

Premier League

Krylya Sovetov 1 - 2 Krasnodar
Zenit 1 - 1 Lokomotiv Moscow
Khimki 3 - 4 Dinamo Moscow
Nizhny Novgorod 0 - 2 Spartak Moscow
Orenburg 1 - 2 Rubin Kazan
Rostov 2 - 3 Akhmat Grozny
CSKA Moscow 0 - 0 Fakel
Dynamo Makhachkala 1 - 1 Akron
Rubin Kazan 0 - 4 Dinamo Moscow
Orenburg 2 - 2 Krylya Sovetov
Dynamo Makhachkala 0 - 1 CSKA Moscow
Spartak Moscow 0 - 3 Krasnodar
Khimki 2 - 0 Lokomotiv Moscow
Nizhny Novgorod 1 - 1 Rostov
Akhmat Grozny 2 - 3 Fakel
Akron 0 - 5 Zenit
Dinamo Moscow 1 - 2 CSKA Moscow
Krasnodar 4 - 0 Khimki
Lokomotiv Moscow 1 - 0 Krylya Sovetov
Fakel 1 - 1 Dynamo Makhachkala

Classement

# Equipe MJ V N D Pour Contre Diff. Pts
1 Krasnodar 13 10 3 0 27 6 +21 33
2 Zenit 13 9 3 1 29 5 +24 30
3 Lokomotiv Moscow 13 9 1 3 27 17 +10 28
4 Dinamo Moscow 13 8 2 3 27 15 +12 26
5 CSKA Moscow 13 7 3 3 22 7 +15 24
6 Spartak Moscow 13 6 4 3 19 12 +7 22
7 Rubin Kazan 13 5 3 5 16 20 -4 18
8 Akron 13 3 4 6 17 26 -9 13
9 Rostov 13 3 4 6 16 24 -8 13
10 Krylya Sovetov 13 3 3 7 12 19 -7 12
11 Dynamo Makhachkala 13 2 6 5 6 11 -5 12
12 Nizhny Novgorod 13 3 3 7 12 24 -12 12
13 Khimki 13 2 5 6 14 24 -10 11
14 Fakel 13 2 5 6 8 20 -12 11
15 Akhmat Grozny 13 1 6 6 12 25 -13 9
16 Orenburg 13 1 5 7 15 24 -9 8

Suisse

Super League

Yverdon Sport 0 - 3 Lausanne-Sport
Zürich 1 - 3 Servette
Lugano 2 - 0 Young Boys
Sion 2 - 2 St.Gallen
Luzern 2 - 3 Yverdon Sport
Winterthur 1 - 6 Basel
Lausanne-Sport 3 - 0 Grasshoppers
Yverdon Sport 2 - 0 Lugano
Lausanne-Sport 2 - 0 Winterthur
Basel 2 - 1 St.Gallen
Servette 3 - 0 Sion
Young Boys 2 - 1 Luzern
Grasshoppers 1 - 2 Zürich
Basel 1 - 0 Young Boys
St.Gallen 1 - 1 Servette
Zürich 1 - 1 Lugano
Winterthur 1 - 0 Grasshoppers
Sion 1 - 1 Yverdon Sport
Luzern 2 - 2 Lausanne-Sport

Classement

# Equipe MJ V N D Pour Contre Diff. Pts
1 Servette 11 7 2 2 20 17 +3 23
2 Zürich 11 6 3 2 19 14 +5 21
3 Lugano 11 6 3 2 17 12 +5 21
4 Basel 11 6 1 4 24 11 +13 19
5 Luzern 11 5 3 3 20 16 +4 18
6 Lausanne-Sport 12 5 2 5 21 19 +2 17
7 St.Gallen 11 4 3 4 20 15 +5 15
8 Yverdon Sport 12 4 3 5 14 19 -5 15
9 Sion 11 3 4 4 13 13 +0 13
10 Young Boys 11 2 3 6 13 20 -7 9
11 Grasshoppers 11 2 2 7 11 19 -8 8
12 Winterthur 11 2 1 8 7 24 -17 7

Turquie

Süper Lig

Galatasaray 2 - 1 Besiktas
Istanbul Basak… 1 - 1 Eyüpspor
Fenerbahce 2 - 0 Bodrum FK
Alanyaspor 1 - 2 Antalyaspor
Gaziantep FK 3 - 1 Konyaspor
Göztepe 2 - 1 Trabzonspor
Kasımpaşa 1 - 4 Samsunspor
Hatayspor 0 - 1 Kayserispor
Adana Demirspor 2 - 4 Sivasspor
Bodrum FK 0 - 1 Rizespor
Samsunspor 2 - 2 Fenerbahce
Alanyaspor 1 - 2 Kasımpaşa
Besiktas 2 - 0 Konyaspor
Sivasspor 3 - 2 Hatayspor
Eyüpspor 1 - 0 Göztepe
Antalyaspor 0 - 3 Galatasaray
Trabzonspor 1 - 0 Istanbul Basak…
Kayserispor 2 - 2 Gaziantep FK

Classement

# Equipe MJ V N D Pour Contre Diff. Pts
1 Galatasaray 10 9 1 0 29 9 +20 28
2 Samsunspor 10 7 1 2 20 10 +10 22
3 Fenerbahce 9 6 2 1 20 7 +13 20
4 Besiktas 9 6 2 1 18 7 +11 20
5 Eyüpspor 10 4 4 2 15 11 +4 16
6 Göztepe 9 4 3 2 16 11 +5 15
7 Istanbul Basak… 9 4 3 2 15 11 +4 15
8 Sivasspor 10 4 2 4 15 15 +0 14
9 Trabzonspor 9 2 6 1 9 8 +1 12
10 Kasımpaşa 10 2 5 3 12 16 -4 11
11 Konyaspor 10 3 2 5 11 16 -5 11
12 Antalyaspor 10 3 2 5 12 20 -8 11
13 Bodrum FK 10 3 1 6 8 13 -5 10
14 Rizespor 9 3 1 5 6 16 -10 10
15 Gaziantep FK 9 2 3 4 12 14 -2 9
16 Alanyaspor 10 2 3 5 9 14 -5 9
17 Kayserispor 9 1 5 3 9 15 -6 8
18 Hatayspor 9 0 3 6 7 15 -8 3
19 Adana Demirspor 9 0 1 8 9 24 -15 1

[su_row]


Type your text here



[/su_row]


Widget not in any sidebars
Adidas