Premier League, Championship, les résultats du 13/03/16
PREMIER LEAGUE
Manchester United | 1 - 1 | Chelsea |
Tottenham Hotspur | 4 - 1 | Aston Villa |
Wolverhampton Wanderers | 2 - 2 | Crystal Palace |
Southampton | 1 - 0 | Everton |
Nottingham Forest | 3 - 0 | West Ham United |
Liverpool | 2 - 1 | Brighton & Hov… |
Ipswich Town | 1 - 1 | Leicester City |
AFC Bournemouth | 2 - 1 | Manchester City |
Newcastle United | 1 - 0 | Arsenal |
Arsenal | 2 - 2 | Liverpool |
Chelsea | 2 - 1 | Newcastle United |
West Ham United | 2 - 1 | Manchester United |
Crystal Palace | 1 - 0 | Tottenham Hotspur |
Everton | 1 - 1 | Fulham |
Manchester City | 1 - 0 | Southampton |
Brighton & Hov… | 2 - 2 | Wolverhampton Wanderers |
Brentford | 4 - 3 | Ipswich Town |
Aston Villa | 1 - 1 | AFC Bournemouth |
Leicester City | 1 - 3 | Nottingham Forest |
Nottingham Forest | 1 - 0 | Crystal Palace |
CHAMPIONSHIP
Millwall | 1 - 0 | Burnley |
Sheffield Wedn… | 2 - 6 | Watford |
Queens Park Rangers | 0 - 0 | Sunderland |
Preston North End | 1 - 3 | Bristol City |
Middlesbrough | 0 - 3 | Coventry City |
Leeds United | 3 - 0 | Plymouth Argyle |
Hull City | 1 - 1 | Portsmouth |
Cardiff City | 2 - 1 | Norwich City |
Stoke City | 2 - 1 | Derby County |
Oxford United | 1 - 2 | Swansea City |
Blackburn Rovers | 0 - 2 | Sheffield United |
Luton Town | 1 - 1 | West Bromwich Albion |
Norwich City | 3 - 3 | Middlesbrough |
Les résultats complets, les classements : http://www.eurofootnews.net/angleterre/
[wysija_form id= »4″]