Saison 2017/2018 
Premier League Matchs
Arsenal | 19:45 | Fulham |
Wolverhampton Wanderers | 19:45 | West Ham United |
Nottingham Forest | 20:00 | Manchester United |
AFC Bournemouth | 19:45 | Ipswich Town |
Brighton & Hov… | 19:45 | Aston Villa |
Manchester City | 19:45 | Leicester City |
Newcastle United | 19:45 | Brentford |
Southampton | 19:45 | Crystal Palace |
Liverpool | 20:00 | Everton |
Chelsea | 20:00 | Tottenham Hotspur |
Everton | 12:30 | Arsenal |
West Ham United | 15:00 | AFC Bournemouth |
Ipswich Town | 15:00 | Wolverhampton Wanderers |
Crystal Palace | 15:00 | Brighton & Hov… |
Aston Villa | 17:30 | Nottingham Forest |
Brentford | 14:00 | Chelsea |
Fulham | 14:00 | Liverpool |
Tottenham Hotspur | 14:00 | Southampton |
Manchester United | 16:30 | Manchester City |
Leicester City | 20:00 | Newcastle United |
Premier League Résultats
Leicester City | 0 - 3 | Manchester United |
Fulham | 2 - 0 | Tottenham Hotspur |
Arsenal | 1 - 0 | Chelsea |
AFC Bournemouth | 1 - 2 | Brentford |
Southampton | 1 - 2 | Wolverhampton Wanderers |
Manchester City | 2 - 2 | Brighton & Hov… |
Ipswich Town | 2 - 4 | Nottingham Forest |
Everton | 1 - 1 | West Ham United |
West Ham United | 0 - 1 | Newcastle United |
Manchester United | 1 - 1 | Arsenal |
Tottenham Hotspur | 2 - 2 | AFC Bournemouth |
Chelsea | 1 - 0 | Leicester City |
Wolverhampton Wanderers | 1 - 1 | Everton |
Brentford | 0 - 1 | Aston Villa |
Brighton & Hov… | 2 - 1 | Fulham |
Crystal Palace | 1 - 0 | Ipswich Town |
Liverpool | 3 - 1 | Southampton |
Nottingham Forest | 1 - 0 | Manchester City |
West Ham United | 2 - 0 | Leicester City |
Premier League Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 29 | 21 | 7 | 1 | 69 | 27 | +42 | 70 |
2 | Arsenal | 29 | 16 | 10 | 3 | 53 | 24 | +29 | 58 |
3 | Nottingham Forest | 29 | 16 | 6 | 7 | 49 | 35 | +14 | 54 |
4 | Chelsea | 29 | 14 | 7 | 8 | 53 | 37 | +16 | 49 |
5 | Manchester City | 29 | 14 | 6 | 9 | 55 | 40 | +15 | 48 |
6 | Newcastle United | 28 | 14 | 5 | 9 | 47 | 38 | +9 | 47 |
7 | Brighton & Hov… | 29 | 12 | 11 | 6 | 48 | 42 | +6 | 47 |
8 | Fulham | 29 | 12 | 9 | 8 | 43 | 38 | +5 | 45 |
9 | Aston Villa | 29 | 12 | 9 | 8 | 41 | 45 | -4 | 45 |
10 | AFC Bournemouth | 29 | 12 | 8 | 9 | 48 | 36 | +12 | 44 |
11 | Brentford | 29 | 12 | 5 | 12 | 50 | 45 | +5 | 41 |
12 | Crystal Palace | 28 | 10 | 9 | 9 | 36 | 33 | +3 | 39 |
13 | Manchester United | 29 | 10 | 7 | 12 | 37 | 40 | -3 | 37 |
14 | Tottenham Hotspur | 29 | 10 | 4 | 15 | 55 | 43 | +12 | 34 |
15 | Everton | 29 | 7 | 13 | 9 | 32 | 36 | -4 | 34 |
16 | West Ham United | 29 | 9 | 7 | 13 | 33 | 49 | -16 | 34 |
17 | Wolverhampton Wanderers | 29 | 7 | 5 | 17 | 40 | 58 | -18 | 26 |
18 | Ipswich Town | 29 | 3 | 8 | 18 | 28 | 62 | -34 | 17 |
19 | Leicester City | 29 | 4 | 5 | 20 | 25 | 65 | -40 | 17 |
20 | Southampton | 29 | 2 | 3 | 24 | 21 | 70 | -49 | 9 |
Championship Matchs
Sheffield United | 22:00 | Coventry City |
Watford | 14:30 | Plymouth Argyle |
Hull City | 14:30 | Luton Town |
Burnley | 17:00 | Bristol City |
Cardiff City | 17:00 | Sheffield Wedn… |
Leeds United | 17:00 | Swansea City |
Middlesbrough | 17:00 | Oxford United |
Norwich City | 17:00 | West Bromwich Albion |
Portsmouth | 17:00 | Blackburn Rovers |
Stoke City | 17:00 | Queens Park Rangers |
Sunderland | 17:00 | Millwall |
Derby County | 19:45 | Preston North End |
Blackburn Rovers | 20:00 | Middlesbrough |
Championship Résultats
Sheffield Wedn… | 0 - 1 | Sheffield United |
West Bromwich Albion | 1 - 1 | Hull City |
Swansea City | 0 - 2 | Burnley |
Preston North End | 2 - 1 | Portsmouth |
Plymouth Argyle | 2 - 3 | Derby County |
Oxford United | 1 - 0 | Watford |
Luton Town | 0 - 0 | Middlesbrough |
Coventry City | 3 - 0 | Sunderland |
Blackburn Rovers | 1 - 2 | Cardiff City |
Queens Park Rangers | 2 - 2 | Leeds United |
Millwall | 1 - 0 | Stoke City |
Bristol City | 2 - 1 | Norwich City |
Stoke City | 1 - 0 | Blackburn Rovers |
Hull City | 2 - 1 | Oxford United |
Portsmouth | 1 - 2 | Plymouth Argyle |
Watford | 1 - 0 | Swansea City |
Leeds United | 2 - 0 | Millwall |
Championship Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 38 | 23 | 11 | 4 | 76 | 25 | +51 | 80 |
2 | Sheffield United | 38 | 25 | 7 | 6 | 53 | 28 | +25 | 80 |
3 | Burnley | 38 | 21 | 15 | 2 | 52 | 11 | +41 | 78 |
4 | Sunderland | 38 | 19 | 12 | 7 | 55 | 37 | +18 | 69 |
5 | Coventry City | 38 | 17 | 8 | 13 | 55 | 48 | +7 | 59 |
6 | West Bromwich Albion | 38 | 13 | 18 | 7 | 48 | 34 | +14 | 57 |
7 | Bristol City | 38 | 14 | 15 | 9 | 49 | 41 | +8 | 57 |
8 | Middlesbrough | 38 | 15 | 9 | 14 | 57 | 48 | +9 | 54 |
9 | Blackburn Rovers | 38 | 15 | 7 | 16 | 42 | 40 | +2 | 52 |
10 | Watford | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
11 | Millwall | 38 | 13 | 12 | 13 | 37 | 39 | -2 | 51 |
12 | Sheffield Wedn… | 38 | 14 | 9 | 15 | 53 | 59 | -6 | 51 |
13 | Norwich City | 38 | 12 | 13 | 13 | 60 | 54 | +6 | 49 |
14 | Preston North End | 38 | 10 | 17 | 11 | 39 | 44 | -5 | 47 |
15 | Queens Park Rangers | 38 | 11 | 12 | 15 | 44 | 50 | -6 | 45 |
16 | Swansea City | 38 | 12 | 8 | 18 | 38 | 49 | -11 | 44 |
17 | Portsmouth | 38 | 11 | 9 | 18 | 46 | 61 | -15 | 42 |
18 | Oxford United | 38 | 10 | 12 | 16 | 39 | 55 | -16 | 42 |
19 | Hull City | 38 | 10 | 11 | 17 | 39 | 47 | -8 | 41 |
20 | Stoke City | 38 | 9 | 12 | 17 | 37 | 51 | -14 | 39 |
21 | Cardiff City | 38 | 9 | 12 | 17 | 42 | 62 | -20 | 39 |
22 | Derby County | 38 | 10 | 8 | 20 | 40 | 51 | -11 | 38 |
23 | Luton Town | 38 | 9 | 8 | 21 | 34 | 60 | -26 | 35 |
24 | Plymouth Argyle | 38 | 7 | 12 | 19 | 40 | 77 | -37 | 33 |
League One Matchs
Barnsley | 17:00 | Cambridge United |
Peterborough U… | 17:00 | Charlton Athletic |
Wrexham | 17:00 | Stockport County |
Crawley Town | 17:00 | Bristol Rovers |
Northampton Town | 17:00 | Blackpool |
Lincoln City | 17:00 | Exeter City |
Leyton Orient | 22:00 | Stevenage |
Charlton Athletic | 14:30 | Huddersfield Town |
Stockport County | 14:30 | Burton Albion |
Reading | 17:00 | Peterborough U… |
Wycombe Wanderers | 17:00 | Lincoln City |
Wigan Athletic | 17:00 | Barnsley |
Rotherham United | 17:00 | Crawley Town |
Exeter City | 17:00 | Wrexham |
Cambridge United | 17:00 | Northampton Town |
Bristol Rovers | 17:00 | Mansfield Town |
Blackpool | 17:00 | Bolton Wanderers |
Birmingham City | 17:00 | Shrewsbury Town |
League One Résultats
Rotherham United | 2 - 3 | Wycombe Wanderers |
Mansfield Town | 2 - 1 | Barnsley |
Charlton Athletic | 2 - 1 | Wigan Athletic |
Huddersfield Town | 5 - 1 | Crawley Town |
Lincoln City | 5 - 0 | Bristol Rovers |
Blackpool | 1 - 2 | Leyton Orient |
Northampton Town | 1 - 1 | Birmingham City |
Rotherham United | 1 - 1 | Exeter City |
Shrewsbury Town | 0 - 2 | Burton Albion |
Wycombe Wanderers | 0 - 1 | Wrexham |
Reading | 1 - 1 | Stevenage |
Bolton Wanderers | 0 - 1 | Stockport County |
Cambridge United | 0 - 1 | Peterborough U… |
Reading | 2 - 0 | Wrexham |
Blackpool | 2 - 1 | Cambridge United |
Crawley Town | 0 - 1 | Charlton Athletic |
Bristol Rovers | 3 - 2 | Bolton Wanderers |
Birmingham City | 2 - 1 | Stevenage |
Exeter City | 2 - 0 | Mansfield Town |
League One Classement
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 36 | 25 | 8 | 3 | 59 | 24 | +35 | 83 |
2 | Wycombe Wanderers | 37 | 20 | 11 | 6 | 64 | 36 | +28 | 71 |
3 | Wrexham | 37 | 21 | 8 | 8 | 51 | 30 | +21 | 71 |
4 | Charlton Athletic | 37 | 19 | 9 | 9 | 49 | 32 | +17 | 66 |
5 | Stockport County | 37 | 18 | 11 | 8 | 53 | 34 | +19 | 65 |
6 | Huddersfield Town | 37 | 18 | 7 | 12 | 52 | 34 | +18 | 61 |
7 | Bolton Wanderers | 37 | 18 | 6 | 13 | 59 | 55 | +4 | 60 |
8 | Reading | 37 | 16 | 11 | 10 | 52 | 46 | +6 | 59 |
9 | Leyton Orient | 37 | 17 | 5 | 15 | 53 | 38 | +15 | 56 |
10 | Barnsley | 37 | 15 | 7 | 15 | 51 | 53 | -2 | 52 |
11 | Blackpool | 37 | 12 | 15 | 10 | 55 | 50 | +5 | 51 |
12 | Lincoln City | 37 | 13 | 10 | 14 | 53 | 45 | +8 | 49 |
13 | Stevenage | 37 | 13 | 10 | 14 | 35 | 38 | -3 | 49 |
14 | Rotherham United | 37 | 12 | 9 | 16 | 42 | 45 | -3 | 45 |
15 | Mansfield Town | 37 | 12 | 8 | 17 | 43 | 51 | -8 | 44 |
16 | Exeter City | 36 | 12 | 8 | 16 | 40 | 51 | -11 | 44 |
17 | Wigan Athletic | 36 | 11 | 10 | 15 | 33 | 36 | -3 | 43 |
18 | Peterborough U… | 36 | 11 | 9 | 16 | 53 | 60 | -7 | 42 |
19 | Northampton Town | 37 | 10 | 12 | 15 | 37 | 54 | -17 | 42 |
20 | Bristol Rovers | 37 | 12 | 6 | 19 | 39 | 60 | -21 | 42 |
21 | Burton Albion | 37 | 8 | 12 | 17 | 38 | 53 | -15 | 36 |
22 | Crawley Town | 37 | 7 | 9 | 21 | 39 | 71 | -32 | 30 |
23 | Cambridge United | 37 | 7 | 8 | 22 | 35 | 61 | -26 | 29 |
24 | Shrewsbury Town | 37 | 7 | 7 | 23 | 34 | 62 | -28 | 28 |
